Telerehabilitation Transforms Recovery: Elevating Outcomes for Lower Limb Amputees
| dc.contributor.author | Ozturk, Basar | |
| dc.date.accessioned | 2026-03-12T14:36:04Z | |
| dc.date.available | 2026-03-12T14:36:04Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background: Telerehabilitation provides a viable alternative for individuals facing barriers to in-person rehabilitation because of transportation issues and physical limitations. It enables remote monitoring and guidance, allowing patients to continue rehabilitation at home. Objective: This study aimed to assess the effectiveness of a telerehabilitation program in improving physical and psychological outcomes for lower limb amputees and to evaluate adherence to a home-based exercise program delivered via video. Study design: A randomized controlled trial. Methods: Sixty participants with lower limb amputations were randomized to an experimental group (telerehabilitation) or a control group (standard care). The intervention involved a 4-week supervised phase followed by a 4-week unsupervised phase. Primary outcomes were physical capacity, measured by the Six-Minute Walk Test (6MWT), and psychological status, assessed using the Hospital Anxiety and Depression Scale. Secondary outcomes included adherence rates and patient satisfaction. Results: The experimental group showed significant improvements in 6MWT distance and Hospital Anxiety and Depression Scale scores compared to the control group. The mean 6MWT distance increased by 20% from baseline to the end of the supervised phase (P < 0.01) and was maintained during the unsupervised phase. Anxiety and depression scores significantly decreased (P < 0.05). Adherence was higher during the supervised phase (85%) but dropped during the unsupervised phase (60%). Conclusions: Telerehabilitation significantly improved physical and psychological outcomes for lower limb amputees. High adherence during the supervised phase emphasizes the importance of clinician support, whereas strategies are needed to sustain long-term engagement during the unsupervised phase. | en_US |
| dc.identifier.doi | 10.1097/PXR.0000000000000440 | |
| dc.identifier.issn | 0309-3646 | |
| dc.identifier.issn | 1746-1553 | |
| dc.identifier.scopus | 2-s2.0-105029779935 | |
| dc.identifier.uri | https://doi.org/10.1097/PXR.0000000000000440 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/1451 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wolters Kluwer Health | en_US |
| dc.relation.ispartof | Prosthetics and Orthotics International | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Telerehabilitation | en_US |
| dc.subject | Lower Limb Amputation | en_US |
| dc.subject | Exercise Therapy | en_US |
| dc.subject | Physical Capacity | en_US |
| dc.subject | Psychological Outcomes | en_US |
| dc.subject | Adherence | en_US |
| dc.title | Telerehabilitation Transforms Recovery: Elevating Outcomes for Lower Limb Amputees | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Ozturk, Basar | |
| gdc.author.scopusid | 57189873543 | |
| gdc.author.wosid | Öztürk, Başar/Ahd-5561-2022 | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Ozturk, Basar] Fenerbahce Univ, Fac Hlth Sci, Dept Physiotherapy, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 14 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 8 | en_US |
| gdc.description.volume | 50 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.pmid | 41662536 | |
| gdc.identifier.wos | WOS:001685050500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
