Machine Learning Model for Predicting Multidrug Resistance in Clinical Klebsiella pneumoniae Isolates
| dc.contributor.author | Akkaya, Yuksel | |
| dc.contributor.author | Aydin, Irfan | |
| dc.contributor.author | Tanyildizi-Kokkulunk, Handan | |
| dc.contributor.author | Erturk, Ayse | |
| dc.contributor.author | Kilic, Ibrahim Halil | |
| dc.date.accessioned | 2026-03-12T14:36:02Z | |
| dc.date.available | 2026-03-12T14:36:02Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background/Objectives: Klebsiella pneumoniae is an opportunistic pathogen increasingly resistant to carbapenems and broad-spectrum antibiotics, complicating timely infection management. In critical cases like septic shock, where initiating effective antibiotics within 3 h improves survival, culture-based resistance testing is often too slow. This study evaluates machine learning (ML) algorithms for faster antimicrobial resistance prediction than conventional methods. Methods: In this retrospective study, antibiogram results of 607 Klebsiella pneumoniae isolates collected between 2017 and 2024 were combined with demographic and clinical information of the patients from whom the isolates were obtained. Four different ML algorithms, namely Decision Tree (DT), Support Vector Classifier (SVC), K-Nearest Neighbors (KNN) and Random Forest (RF), were applied to classify the resistance status for 22 antibiotics. Model performances were evaluated using accuracy, precision, recall, F-score, AUC and feature importance metrics. Results: The RF model showed the highest overall performance in accurately predicting resistance to 22 antibiotics, achieving an average AUC value of 0.96. In particular, it predicted resistance to treatment-critical antibiotics such as Ertapenem (100%), Imipenem (93%) and Meropenem (95%) with high accuracy. Conclusions: ML models, especially RF, offer a powerful tool for rapid antibiotic resistance prediction, supporting accurate empirical treatment decisions and antimicrobial stewardship. | en_US |
| dc.identifier.doi | 10.3390/diagnostics16040555 | |
| dc.identifier.issn | 2075-4418 | |
| dc.identifier.scopus | 2-s2.0-105031242021 | |
| dc.identifier.uri | https://doi.org/10.3390/diagnostics16040555 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/1438 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Diagnostics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Antibiotic Resistance | en_US |
| dc.subject | Clinical Decision Support System | en_US |
| dc.subject | Klebsiella Pneumoniae | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Random Forest | en_US |
| dc.title | Machine Learning Model for Predicting Multidrug Resistance in Clinical Klebsiella pneumoniae Isolates | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 49862777800 | |
| gdc.author.scopusid | 56606857300 | |
| gdc.author.scopusid | 58781634100 | |
| gdc.author.scopusid | 60418644400 | |
| gdc.author.scopusid | 57211519647 | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Akkaya, Yuksel] Univ Hlth Sci, Hamidiye Fac Med, Dept Med Microbiol, TR-34668 Istanbul, Turkiye; [Aydin, Irfan] Fenerbahce Univ, Hlth Serv Vocat Sch, Pharm Serv Dept, Pharm Serv Program, TR-34758 Istanbul, Turkiye; [Tanyildizi-Kokkulunk, Handan] Maine Maritime Acad, Dept Arts & Sci, Castine, ME 04420 USA; [Erturk, Ayse] Dr Siyami Ersek Thorac & Cardiovasc Surg Educ & Re, Dept Microbiol & Clin Microbiol, TR-34668 Istanbul, Turkiye; [Kilic, Ibrahim Halil] Gaziantep Univ, Fac Arts & Sci, Dept Biol, TR-27410 Gaziantep, Turkiye | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 16 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.pmid | 41750707 | |
| gdc.identifier.wos | WOS:001701474600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed |
