The Effect of Preoperative Melatonin Patches on Sleep Quality in Patients Undergoing Urological Surgery
| dc.contributor.author | Akok, Selin Ayten | |
| dc.contributor.author | Akinci, Naile | |
| dc.contributor.author | Toprak, Çağla | |
| dc.date.accessioned | 2026-06-10T15:28:17Z | |
| dc.date.available | 2026-06-10T15:28:17Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | OBJECTIVE: The aim of this study was to determine the effects of transdermal melatonin patches on sleep quality in patients undergoing urological surgery. METHODS: This study is a randomized controlled trial. Fifty-seven patients hospitalized in the urology department of a university hospital in Istanbul were included. Patients were randomly assigned to two groups (melatonin and control). Patients in the melatonin group received transdermal melatonin containing 7 mg of melatonin at 11:00 PM in a quiet, darkened room the night before surgery. RESULTS: According to the results of this study, Richards-Campbell Sleep Scale sleep-quality scores increased significantly in the melatonin group (p<0.001). The control group showed lower sleep-quality scores. In addition, a statistically significant decrease was observed between the visual analog scale well-being scores before and after the application in the melatonin group (p<0.001). CONCLUSION: In this study, our results showed that melatonin patches improved sleep quality and psychological well-being in patients undergoing urological surgery. | |
| dc.identifier.doi | 10.1590/1806-9282.20251486 | |
| dc.identifier.issn | 0104-4230 | |
| dc.identifier.issn | 1806-9282 | |
| dc.identifier.scopus | 2-s2.0-105038532542 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1594 | |
| dc.identifier.uri | https://doi.org/10.1590/1806-9282.20251486 | |
| dc.language.iso | en | |
| dc.publisher | Assoc Medica Brasileira | |
| dc.relation.ispartof | Revista Da Associacao Medica Brasileira | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Well-being | |
| dc.subject | Melatonin | |
| dc.subject | Sleep Quality | |
| dc.subject | Urological Surgery | |
| dc.title | The Effect of Preoperative Melatonin Patches on Sleep Quality in Patients Undergoing Urological Surgery | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58190300900 | |
| gdc.author.scopusid | 60432617200 | |
| gdc.author.scopusid | 58943660700 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fenerbahçe University | |
| gdc.description.departmenttemp | [Toprak, Cagla] Istanbul Atlas Univ, Fac Hlth Sci, Dept Nursing, Istanbul, Turkiye; [Akinci, Naile] Fenerbahce Univ, Fac Hlth Sci, Dept Nursing, Istanbul, Turkiye; [Akok, Selin Ayten] Bezmialem Univ Hosp, Dept Urol, Istanbul, Turkiye | |
| gdc.description.issue | 2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 72 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.pmid | 42138936 | |
| gdc.identifier.wos | WOS:001769086300001 | |
| gdc.index.type | PubMed | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| relation.isAuthorOfPublication.latestForDiscovery | 35134f05-3d97-429f-b11a-959042222cb9 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d3fbf5c4-0410-4170-b6ae-7d7affd3c6dd |
