Metformin Attenuates PTZ-Induced Seizures and Cognitive Impairment and Is Associated with Altered NOS/NO Signaling: Combined in Vivo and in Silico Evidence
| dc.contributor.author | Ciltas, Arzuhan Cetindag | |
| dc.contributor.author | Sahin, Bilal | |
| dc.contributor.author | Hacisuleyman, Levent | |
| dc.date.accessioned | 2026-02-10T14:54:35Z | |
| dc.date.available | 2026-02-10T14:54:35Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background: Epilepsy remains a major neurological disorder with high rates of drug resistance and cognitive decline. Repurposing neuroprotective drugs offers a promising approach. Metformin, a widely used antidiabetic agent, has shown anticonvulsant effects, yet its impact on nitric oxide synthase (NOS) isoforms in distinct brain regions remains unclear. Methods: Adult male Wistar rats were allocated into control, pentylenetetrazole (PTZ), or metformin+PTZ groups. Metformin (200 mg/kg, i.p.) was administered for 7 days before induction of acute PTZ seizures (45 mg/kg, i.p.). Seizure severity and latency were assessed using Racine's scale, and cognition was evaluated by the passive avoidance test (PAT). Nitric oxide (NO) and the expression of its synthesizing enzymes, inducible (iNOS), neuronal (nNOS), and endothelial (eNOS), were quantified in the cortex and hippocampus via enzyme-linked immunosorbent assay (ELISA). In silico analyses included target prediction and molecular docking to assess metformin - NOS interactions. Results: Metformin significantly reduced seizure severity, prolonged latency to the first myoclonic jerk, and prevented PTZ-induced memory impairment (all p < 0.001). These behavioral effects were accompanied by reductions in cortical and hippocampal nNOS and iNOS expression, decreased cortical eNOS levels, and lower NO accumulation. TargetNet predicted NOS isoforms among potential metformin targets, and docking indicated moderate binding affinity (-5.2 to -5.9 kcal/mol). Conclusion: Metformin exerted seizure-suppressing and cognition-preserving effects in an acute PTZ model, associated with reductions in NOS isoform expression and NO levels, suggesting altered NOS/NO signaling and supporting its potential as an adjunctive candidate for mitigating seizure-related neuronal dysfunction. | en_US |
| dc.identifier.doi | 10.1080/01616412.2025.2611012 | |
| dc.identifier.issn | 0161-6412 | |
| dc.identifier.issn | 1743-1328 | |
| dc.identifier.scopus | 2-s2.0-105026682290 | |
| dc.identifier.uri | https://doi.org/10.1080/01616412.2025.2611012 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/1409 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Neurological Research | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Metformin | en_US |
| dc.subject | Epilepsy | en_US |
| dc.subject | Nitric Oxide Synthase | en_US |
| dc.subject | PTZ-Induced Seizures | en_US |
| dc.subject | Neuroprotection | en_US |
| dc.title | Metformin Attenuates PTZ-Induced Seizures and Cognitive Impairment and Is Associated with Altered NOS/NO Signaling: Combined in Vivo and in Silico Evidence | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57247804800 | |
| gdc.author.scopusid | 57218667778 | |
| gdc.author.scopusid | 57781078400 | |
| gdc.author.wosid | Çetindağ, Arzuhan/Abg-1656-2021 | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Ciltas, Arzuhan Cetindag] Sivas Cumhuriyet Univ, Vocat Sch Hlth Serv, Sivas, Turkiye; [Sahin, Bilal] Sivas Cumhuriyet Univ, Fac Med, Dept Physiol, Sivas, Turkiye; [Hacisuleyman, Levent] Fenerbahce Univ, Fac Pharm, Ataturk St Atasehir Blv Metropol Istanbul F Blok, TR-34758 Istanbul, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W7118190544 | |
| gdc.identifier.pmid | 41489423 | |
| gdc.identifier.wos | WOS:001654382000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.openalex.normalizedpercentile | 0.09 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 |
