Ibuprofen and Nimesulide Derivatives Selectively Induce Apoptosis in HER2-Positive Breast Cancer via Inhibition of the PLA2-COX-2-NF-κB Pathway
| dc.contributor.author | Bedir, Ipek | |
| dc.contributor.author | Cakirli, Egemen | |
| dc.contributor.author | Kucukguzel, S. Guniz | |
| dc.contributor.author | Yilmaz, Ozgur | |
| dc.contributor.author | Biliz, Yagmur | |
| dc.contributor.author | Telci, Dilek | |
| dc.date.accessioned | 2026-05-12T15:04:00Z | |
| dc.date.available | 2026-05-12T15:04:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background Chronic inflammation contributes to breast cancer development through the phospholipase A(2) (PLA(2))-cyclooxygenase-2 (COX-2)-nuclear factor kappa B (NF-kappa B) cascade, which regulates prostaglandin synthesis, oxidative stress, and transcription of pro-inflammatory and anti-apoptotic genes. This pathway is particularly active in HER2-positive breast cancer, promoting proliferation, invasion, and resistance to apoptosis. Non-steroidal anti-inflammatory drugs such as ibuprofen and nimesulide target COX enzymes and have shown potential in suppressing inflammation-driven tumorigenesis. In this study, we evaluated the anticancer and anti-inflammatory activity of newly synthesized, structurally modified ibuprofen and nimesulide derivatives designed to modulate PLA(2)-COX-2-NF-kappa B axis. Methods and Results Cytotoxicity was assessed in HER2-positive breast cancer cells (AU565 and SKBR3) and compared with normal dermal fibroblasts (HDF) and breast epithelial cells (MCF-12A), using WST-1 assays. Apoptosis, cell cycle distribution, caspase-3/7 activation, and ROS generation were analyzed by imaging-based assays, flow cytometry, and fluorescence methods. Gene expression of PLA2G2A and PTGS2 was quantified by qRT-PCR, and NF-kappa B translocation was analyzed by immunocytochemistry. Two ibuprofen triazole derivative (D1) and ibuprofen thioether derivative (D7) and one nimesulide derivative (D8) significantly reduced cell viability in a dose-dependent manner without affecting normal cells. These derivatives induced G(0)/G(1) arrest, caspase-3/7 activation, ROS reduction, and increased late apoptosis. Downregulation of PLA2G2A and PTGS2 expression and inhibition of NF-kappa B translocation confirmed disruption of the PLA(2)-COX-2-NF-kappa B cascade. Conclusion These findings demonstrate that structurally optimized ibuprofen and nimesulide derivatives exert dual anti-inflammatory and anticancer effects in HER2-positive breast cancer by suppressing PLA(2)-COX-2-NF-kappa B pathway and promoting apoptotic cell death. | |
| dc.description.sponsorship | Yeditepe University | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBİTAK). | |
| dc.identifier.doi | 10.1007/s11033-026-11835-6 | |
| dc.identifier.issn | 0301-4851 | |
| dc.identifier.issn | 1573-4978 | |
| dc.identifier.scopus | 2-s2.0-105036905797 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1517 | |
| dc.identifier.uri | https://doi.org/10.1007/s11033-026-11835-6 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Molecular Biology Reports | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | ROS Reduction | |
| dc.subject | HER2-Positive Breast Cancer | |
| dc.subject | Ibuprofen | |
| dc.subject | Apoptosis | |
| dc.subject | Nimesulide | |
| dc.title | Ibuprofen and Nimesulide Derivatives Selectively Induce Apoptosis in HER2-Positive Breast Cancer via Inhibition of the PLA2-COX-2-NF-κB Pathway | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57464110800 | |
| gdc.author.scopusid | 24766838100 | |
| gdc.author.scopusid | 57192272834 | |
| gdc.author.scopusid | 55894906300 | |
| gdc.author.scopusid | 58396726500 | |
| gdc.author.scopusid | 58348235300 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Cakirli, Egemen; Bedir, Ipek; Telci, Dilek] Yeditepe Univ, Dept Genet & Bioengn, Istanbul, Turkiye; [Biliz, Yagmur] Istanbul Hlth & Technol Univ, Fac Engn & Nat Sci, Dept Chem Engn, Istanbul, Turkiye; [Biliz, Yagmur; Yilmaz, Ozgur] TUBITAK, Marmara Res Ctr, Gebze, Kocaeli, Turkiye; [Yilmaz, Ozgur] Istanbul Univ, Fac Pharm, Dept Pharmaceut Chem, Istanbul, Turkiye; [Kucukguzel, S. Guniz] Fenerbahce Univ, Fac Pharm, Dept Pharmaceut Chem, Istanbul, Turkiye | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 53 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.pmid | 42029849 | |
| gdc.identifier.wos | WOS:001748769000002 | |
| gdc.index.type | PubMed | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Küçükgüzel, Şükriye Güniz | |
| relation.isAuthorOfPublication | ccdbdc32-5572-44d5-8ee3-7caed45f6422 | |
| relation.isAuthorOfPublication.latestForDiscovery | ccdbdc32-5572-44d5-8ee3-7caed45f6422 |
