A Nurse-Led Approach to Preventing Delirium in the ICU: A Randomised Controlled Trial of NICE Guideline-Based Sensory Modulation
| dc.contributor.author | Ozdemir Urkmez, Dilek | |
| dc.contributor.author | Ervatan, Zekeriya | |
| dc.contributor.author | Topcu, Serpil | |
| dc.contributor.author | Sen Yilmaz, Melis | |
| dc.contributor.author | Kiymac Sari, Merve | |
| dc.date.accessioned | 2026-06-10T15:28:12Z | |
| dc.date.available | 2026-06-10T15:28:12Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background Delirium is a preventable yet pervasive complication in intensive care units (ICUs) settings, disproportionately increasing patient morbidity and healthcare costs. While environmental disruptions (e.g., light/noise) are modifiable risk factors, nurse-delivered, non-pharmacological strategies may be under-implemented in routine practice despite guideline recommendations.Aim This study aimed to evaluate the efficacy of a simple, holistic nursing intervention-eye masks and earplugs-to mitigate delirium incidence in ICU patients.Study Design A randomised controlled trial was conducted in the adult general intensive care unit of a public hospital in Istanbul, Türkiye, between May and September 2024. Patients were assigned to either an intervention group (nightly use of eye masks and earplugs together with a delirium prevention guide) or a control group (delirium prevention guide only). Delirium was assessed using the Richmond Agitation Sedation Scale (RASS) and the Nursing Delirium Screening Scale (Nu-DESC).Results In total, 190 patients were randomised. Ten participants allocated to the intervention group did not receive the intervention because 9 were unwilling to continue and 1 became intubated. Consequently, 180 patients were analysed (90 per group). The intervention group showed a 62% lower incidence of delirium than the control group (7.8% vs. 20%, p = 0.001). In addition, delirium developed later in the intervention group (2.57 +/- 0.79 vs. 1.89 +/- 0.85 days, p = 0.001), and Nu-DESC scores differed significantly between the groups (p = 0.001).Conclusions Nightly use of eye masks and earplugs was associated with lower delirium incidence and later onset in ICU patients when implemented alongside a NICE-aligned delirium prevention guide.Relevance to Clinical Practice As a scalable, non-pharmacological approach, this intervention offers a feasible, low-cost option that empowers nurses to lead delirium prevention through holistic, patient-centred care. Further studies may help clarify generalisability across different ICU settings.Trial Registration ClinicalTrials.gov ID: NCT06403410 | |
| dc.identifier.doi | 10.1111/nicc.70507 | |
| dc.identifier.issn | 1478-5153 | |
| dc.identifier.issn | 1362-1017 | |
| dc.identifier.scopus | 2-s2.0-105039830041 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1571 | |
| dc.identifier.uri | https://doi.org/10.1111/nicc.70507 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Nursing in Critical Care | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Non-Pharmacological Interventions | |
| dc.subject | Earplug | |
| dc.subject | Eye Mask | |
| dc.subject | Nursing Care | |
| dc.subject | Delirium | |
| dc.title | A Nurse-Led Approach to Preventing Delirium in the ICU: A Randomised Controlled Trial of NICE Guideline-Based Sensory Modulation | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Özdemir Ürkmez, Dilek/0000-0001-8284-6365 | |
| gdc.author.scopusid | 56539536300 | |
| gdc.author.scopusid | 57843966000 | |
| gdc.author.scopusid | 14518922100 | |
| gdc.author.scopusid | 59463332000 | |
| gdc.author.scopusid | 60644957200 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fenerbahçe University | |
| gdc.description.departmenttemp | [Topcu, Serpil] Istinye Univ, Fac Hlth Sci, Dept Nursing, Istanbul, Turkiye; [Sen Yilmaz, Melis] Biruni Univ, Istanbul, Turkiye; [Kiymac Sari, Merve] Fenerbahce Univ, Istanbul, Turkiye; [Ozdemir Urkmez, Dilek; Ervatan, Zekeriya] Prof Dr Cemil Tascioglu City Hosp, Istanbul, Turkiye | |
| gdc.description.issue | 3 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 31 | |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.identifier.pmid | 42171307 | |
| gdc.identifier.wos | WOS:001771836100001 | |
| gdc.index.type | PubMed | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| relation.isAuthorOfPublication.latestForDiscovery | f4e307ce-4b3f-4ea9-93d9-2ea35654642f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d3fbf5c4-0410-4170-b6ae-7d7affd3c6dd |
