Montelukast Attenuates Abdominal Aortic Aneurysm in Rats: Anti-Inflammatory and Antioxidant Effects
| dc.contributor.author | Tekin, Gozde | |
| dc.contributor.author | Cevik, Ozge | |
| dc.contributor.author | Cetinel, Sule | |
| dc.contributor.author | Sener, Goksel | |
| dc.contributor.author | Kizilay, Mehmet | |
| dc.date.accessioned | 2026-02-10T14:54:33Z | |
| dc.date.available | 2026-02-10T14:54:33Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Objective: Oxidative stress and inflammation are widely recognized as central mechanisms in the pathogenesis of abdominal aortic aneurysm. This study sought to examine the potential protective properties of montelukast in a rat model of aortic aneurysm. Methods: Male Sprague-Dawley rats were randomly allocated into three experimental groups. Abdominal aortic aneurysm was induced using the calcium chloride (CaCl2) model, in which gauze soaked in 0.5 M CaCl2 was placed directly onto the adventitial surface of the infrarenal abdominal aorta for 15 minutes. After induction, the treatment group received daily intraperitoneal injections of montelukast (10 mg/kg) for 4 consecutive weeks. At the study end point, animals were euthanized, and infrarenal aortic tissues were harvested for biochemical and histological evaluations. Measured parameters included matrix metalloproteinase (MMP)-2 and MMP-9 expression, myeloperoxidase (MPO) activity, and 8-hydroxy-2 '-deoxyguanosine levels. Antioxidant capacity was assessed through superoxide dismutase (SOD) activity assays. Histopathological examinations were performed, and statistical analysis was conducted using GraphPad Prism v.5. Results: Exposure to CaCl2 triggered pronounced oxidative injury and inflammation, as evidenced by elevated 8-hydroxy-2 '-deoxyguanosine levels, increased MPO activity, reduced SOD activity, and upregulated MMP-2 and MMP-9 expression. Montelukast administration markedly attenuated these changes, normalizing oxidative and inflammatory markers while improving histopathological architecture. Conclusions: Montelukast effectively counteracted CaCl2-induced aortic damage. The protective effects of montelukast appear to be mediated through suppression of MMP activity, restoration of SOD levels, and reduction of MPO-driven oxidative injury. By mitigating both inflammatory and oxidative mechanisms, montelukast contributes to the preservation of aortic wall structure. Clinical Relevance: Abdominal aortic aneurysm remains a major vascular disorder without an effective pharmacological therapy to slow its progression. In this experimental study, montelukast, a leukotriene receptor antagonist widely used in asthma, attenuated abdominal aortic aneurysm formation in rats and was associated with increased superoxide dismutase activity, reduced myeloperoxidase levels, and suppressed matrix metalloproteinase activation. These combined antioxidant, anti-inflammatory, and matrix-stabilizing effects preserved aortic wall integrity. Given montelukast's established safety and clinical availability, these findings support its potential for future clinical investigation as a pharmacological approach to limit aneurysm progression. (JVS-Vascular Science 2026;7:100405.) | en_US |
| dc.description.sponsorship | BAPKO (Coordination Unit for Scientific Research Projects) | en_US |
| dc.description.sponsorship | This work was supported by BAPKO (Coordination Unit for Scientific Research Projects) . The sponsor had no role in the study design; collection, analysis, and interpretation of data; manuscript writing; or the decision to submit the for | en_US |
| dc.identifier.doi | 10.1016/j.jvssci.2025.100405 | |
| dc.identifier.issn | 2666-3503 | |
| dc.identifier.scopus | 2-s2.0-105026979003 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jvssci.2025.100405 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/1405 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | JVS-Vascular Science | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Abdominal Aortic Aneurysm | en_US |
| dc.subject | Matrix Metalloproteinase | en_US |
| dc.subject | Oxidative Injury | en_US |
| dc.subject | Montelukast | en_US |
| dc.title | Montelukast Attenuates Abdominal Aortic Aneurysm in Rats: Anti-Inflammatory and Antioxidant Effects | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57213366950 | |
| gdc.author.scopusid | 24400636500 | |
| gdc.author.scopusid | 6701675748 | |
| gdc.author.scopusid | 55662834600 | |
| gdc.author.scopusid | 12808432000 | |
| gdc.author.wosid | Cetinel, Sule/Aab-8510-2022 | |
| gdc.author.wosid | University, Aydin Adnan/Z-2790-2019 | |
| gdc.author.wosid | Şener, Göksel/Aan-4461-2021 | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Tekin, Gozde; Kizilay, Mehmet] Siyami Ersek Chest & Cardiovasc Surg Training & R, Dept Cardiovasc Surg, Istanbul, Turkiye; [Cevik, Ozge] Adnan Menderes Univ, Fac Med, Dept Biochem, Aydin, Turkiye; Marmara Univ, Fac Med, Dept Histol & Embryol, Istanbul, Turkiye; [Sener, Goksel] Fenerbahce Univ, Fac Pharm, Dept Pharmacol, Istanbul, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 7 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W7115734736 | |
| gdc.identifier.pmid | 41567816 | |
| gdc.identifier.wos | WOS:001664385700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.7 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 |
