Efficacy and Safety of Deferiprone for Parkinson’s Disease: A Systematic Review and Meta-Analysis of Motor Function and Overall Disease Severity
| dc.contributor.author | Ehab, Menna | |
| dc.contributor.author | Ibrahim, Ismail A. | |
| dc.contributor.author | Hekal, Rawan Gameel | |
| dc.contributor.author | Solah, Israa A. | |
| dc.contributor.author | Ezz-Alarab, Moaz | |
| dc.contributor.author | Elewa, Mandy | |
| dc.contributor.author | Zidat, Ayham R. A. | |
| dc.date.accessioned | 2026-05-12T15:03:58Z | |
| dc.date.available | 2026-05-12T15:03:58Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background The accumulation of iron in brain regions is one of the characteristics of Parkinson's disease (PD). Deferiprone (DFP) is an iron chelator that reduces iron overaccumulation in certain diseases. The efficacy and safety of DFP in the management of PD have been assessed; however, the results remain controversial. Method A systematic review and meta-analysis were conducted in accordance with PRISMA guidelines. A comprehensive search was conducted across five databases to identify all randomized clinical trials and observational studies. The primary outcomes included changes in motor function (MDS-UPDRS III) and overall disease severity (MDS-UPDRS total score). Additionally, the safety of DFP was assessed by analyzing adverse events. A network meta-analysis using a random-effects model was conducted. Results Four randomized clinical trials were identified. The studies included 567 patients with early-stage PD. The DFP doses across the included studies ranged from 3.75 to 15 mg/kg twice daily. None of the doses showed a significant Improvement in motor function (I2 = 0%), or in overall disease severity (I2 = 82.5%), compared with placebo in the network analysis. However, a non-significant improvement in motor function was observed at 7.5 mg/kg twice daily, whereas higher doses were associated with worsening clinical scores. Adverse events were generally mild, although there were some safety concerns at higher doses. Conclusion DFP can reduce accumulated iron across brain regions. However, current evidence does not support the use of DFP for the clinical and symptomatic management of PD within the assessed range of doses and treatment periods. | |
| dc.description.sponsorship | Global Alliance of Young Researchers | |
| dc.description.sponsorship | The authors would like to thank the Global Alliance of Young Researchers for their support and high-quality mentorship. | |
| dc.identifier.doi | 10.1007/s10072-026-08933-5 | |
| dc.identifier.issn | 1590-3478 | |
| dc.identifier.issn | 1590-1874 | |
| dc.identifier.scopus | 2-s2.0-105032850873 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1505 | |
| dc.identifier.uri | https://doi.org/10.1007/s10072-026-08933-5 | |
| dc.language.iso | en | |
| dc.publisher | Springer-Verlag Italia SRL | |
| dc.relation.ispartof | Neurological Sciences | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Deferiprone | |
| dc.subject | Meta-analysis | |
| dc.subject | Neurodegeneration | |
| dc.subject | Iron Chelation Therapy | |
| dc.subject | MDS-UPDRS | |
| dc.subject | Parkinson’s Disease | |
| dc.title | Efficacy and Safety of Deferiprone for Parkinson’s Disease: A Systematic Review and Meta-Analysis of Motor Function and Overall Disease Severity | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Al Qurm, Amro/0000-0001-5773-6906 | |
| gdc.author.id | Ezz-Alarab, Moaz/0009-0009-5826-0423 | |
| gdc.author.id | Ibrahim, Ismail A/0000-0002-0805-8181 | |
| gdc.author.id | Zidat, Ayham R. A/0009-0007-1137-0970 | |
| gdc.author.scopusid | 59287713600 | |
| gdc.author.scopusid | 60507555800 | |
| gdc.author.scopusid | 60507516700 | |
| gdc.author.scopusid | 60507534600 | |
| gdc.author.scopusid | 60156124600 | |
| gdc.author.scopusid | 60507477600 | |
| gdc.author.scopusid | 58799389500 | |
| gdc.author.wosid | Ibrahim, Ismail A/KLC-4059-2024 | |
| gdc.author.wosid | Elewa, Mandy/KPA-1380-2024 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Ibrahim, Ismail A.] Fenerbahce Univ, Fac Hlth Sci, Istanbul, Turkiye; [Elewa, Mandy] Istanbul Univ, Fac Pharm, Istanbul, Turkiye; [Solah, Israa A.; Hekal, Rawan Gameel] Menoufia Univ, Fac Med, Menoufia, Egypt; [Ezz-Alarab, Moaz] South Valley Univ, Qena Fac Med, Qena, Egypt; [Ehab, Menna] Aswan Univ, Fac Med, Aswan, Egypt; [AlQurm, Amro K.] Jordan Univ Sci & Technol, Irbid, Jordan; [Almetwaly, Rahma M.] Mansoura Univ, Fac Med, Mansoura, Egypt; [Zidat, Ayham R. A.] Palestine Polytech Univ, Fac Med, Hebron, Palestine; [Ibrahim, Ismail A.; Elewa, Mandy; Solah, Israa A.; Ezz-Alarab, Moaz; Hekal, Rawan Gameel; Ehab, Menna; AlQurm, Amro K.; Almetwaly, Rahma M.; Zidat, Ayham R. A.] Global Alliance Young Researchers, Istanbul, Turkiye; [Ibrahim, Ismail A.] Fenerbahce Univ, Innovat & Technol Applicat & Res Ctr, Istanbul, Turkiye | |
| gdc.description.issue | 4 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 47 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.pmid | 41803554 | |
| gdc.identifier.wos | WOS:001711515500001 | |
| gdc.index.type | PubMed | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.virtual.author | İbrahim, İsmail A. | |
| relation.isAuthorOfPublication | 2c6a707c-0a17-41f0-915a-497e43184688 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2c6a707c-0a17-41f0-915a-497e43184688 |
