Shoulder Muscular Activation during Common Kettlebell Exercises: A Randomized Cross-Sectional Surface EMG Study
| dc.contributor.author | Paköz, Büşra | |
| dc.contributor.author | Işiklar, Çağdaş | |
| dc.contributor.author | Turgut, Elif | |
| dc.date.accessioned | 2026-05-12T15:04:03Z | |
| dc.date.available | 2026-05-12T15:04:03Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Purpose This study aimed to examine shoulder muscle activation patterns within functionally similar upper-body exercise categories performed using different resistance modalities. Methods Twenty healthy males (mean age 22.6 +/- 1.69 years) performed overhead pressing, rowing, and swinging tasks using kettlebells, dumbbells, and elastic bands. Surface electromyography (EMG) was used to record activity from seven shoulder muscles. The recorded electromyographic signals were normalized to maximal voluntary isometric contractions (%MVIC), log-transformed, and analyzed using a two-way repeated-measures analysis of variance (ANOVA) with exercise and muscle as within-subject factors. Results A repeated-measures ANOVA on log-transformed EMG data showed significant main effects of exercise (F(2.10, 39.95)=22.04, p<.001, eta(2) p=.537) and muscle (F(4.49, 85.34)=47.55, p<.001, eta(2) p=.714), as well as a significant exercise & times;muscle interaction (F(8.16, 154.98)=82.84, p<.001, eta(2) p=.813). Within the overhead pressing category, the Bottoms-Up Kettlebell Overhead Press elicited significantly greater activation than the traditional Kettlebell Overhead Press in the upper trapezius, lower trapezius, biceps brachii, and infraspinatus (all p<.050), with upper trapezius activation reaching 30.4 +/- 13.4%MVIC. In the rowing category, middle and lower trapezius activation was greater during free-weight rowing than during elastic band rowing, while serratus anterior activation remained relatively low across the rowing conditions. In the swing category, activation patterns were largely comparable between the two-hand kettlebell and dumbbell swings, whereas the one-hand kettlebell swing produced greater activation in selected muscles, with the lower trapezius showing the highest activation. Absolute between-exercise differences in %MVIC were modest. Conclusion Kettlebell, dumbbell, and elastic band exercises elicit distinct shoulder muscle activation profiles. These findings may inform exercise selection and program design when targeting specific shoulder muscles within task-oriented training contexts. | |
| dc.description.sponsorship | This research received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors. | |
| dc.identifier.doi | 10.1080/09593985.2026.2654028 | |
| dc.identifier.issn | 0959-3985 | |
| dc.identifier.issn | 1532-5040 | |
| dc.identifier.scopus | 2-s2.0-105035149085 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1540 | |
| dc.identifier.uri | https://doi.org/10.1080/09593985.2026.2654028 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Physiotherapy Theory and Practice | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Scapular Recruitment | |
| dc.subject | Upper-Body Exercises | |
| dc.subject | Overhead Stability | |
| dc.subject | Resistance Modalities | |
| dc.subject | Neuromuscular Activation | |
| dc.title | Shoulder Muscular Activation during Common Kettlebell Exercises: A Randomized Cross-Sectional Surface EMG Study | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56490560800 | |
| gdc.author.scopusid | 57673102400 | |
| gdc.author.scopusid | 58667931900 | |
| gdc.author.wosid | Isiklar, Cagdas/AEL-2542-2022 | |
| gdc.author.wosid | Turgut, Elif/LZG-9721-2025 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Işiklar, Çağdaş] Fenerbahce Univ, Fac Hlth Sci, Dept Physiotherapy & Rehabil, Atasehir Blvd, TR-34758 Istanbul, Turkiye; [Işiklar, Çağdaş; Paköz, Büşra; Turgut, Elif] Hacettepe Univ, Fac Phys Therapy & Rehabil, Dept Sports Physiotherapy, Ankara, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.pmid | 41944385 | |
| gdc.identifier.wos | WOS:001735256500001 | |
| gdc.index.type | PubMed | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus |
