Determining the Effect of Urbanization on the Vegetation of Gurun District (sivas) Based on Biotope Mapping and Vegetation Analysis
dc.authorscopusid | 57480306800 | |
dc.authorscopusid | 15836803600 | |
dc.authorscopusid | 23569807700 | |
dc.authorwosid | Köse, Nesibe/G-8571-2018 | |
dc.authorwosid | Bozkurt, Selvinaz/ABB-5236-2021 | |
dc.authorwosid | Akkemik, Ünal/D-6740-2019 | |
dc.contributor.author | Bozkurt, Selvinaz Gülçin | |
dc.contributor.author | Akkemik, Unal | |
dc.contributor.author | Kose, Nesibe | |
dc.date.accessioned | 2025-01-11T13:01:35Z | |
dc.date.available | 2025-01-11T13:01:35Z | |
dc.date.issued | 2020 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | [Bozkurt, Selvinaz Gulcin] Fenerbahce Univ, Fac Engn & Architecture, Dept Interior Architecture & Environm Design, Istanbul, Turkey; [Akkemik, Unal; Kose, Nesibe] Istanbul Univ Cerrahpasa, Fac Forestry, Dept Forest Bot, Istanbul, Turkey | en_US |
dc.description.abstract | Urbanization is one of the strongest negative effects on vegetational change within and around a city. In this study, it is aimed to determine the flora and vegetational changes within and around the city based on the identification and mapping of the biotopes which show differences in terms of ecologic factors met in Gurun district center and its vicinity and which are suitable for Corine biotope classification. First, 13 main biotope types are classified. In the biotopes, total 666 plant taxa were identified, 84 of which were endemic. Vegetation of the biotopes was determined, and then similarity levels of main biotopes are calculated according to the similarity coefficient method of Sorensen. Accordingly, while the similar areas are health facilities and agricultural areas the most different ones are parks and sports areas and drainage areas. The results emphasize the similarity levels of vegetation in biotopes and the negative effect of human intervention in the study area. As a result, with its rich natural structure, vegetation covers and endemism rate, the district of Gurun has significant natural biotopes and it is suggested that biotope classification should be considered in determining vegetation change and urban planning. | en_US |
dc.description.sponsorship | [41382] | en_US |
dc.description.sponsorship | This study was supported by the Research Fund of Istanbul University-Cerrahpasa (Project No.: 41382). | en_US |
dc.description.woscitationindex | Emerging Sources Citation Index | |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.5152/forestist.2020.19023 | |
dc.identifier.endpage | 18 | en_US |
dc.identifier.issn | 2602-4039 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85125899801 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 8 | en_US |
dc.identifier.uri | https://doi.org/10.5152/forestist.2020.19023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/151 | |
dc.identifier.volume | 70 | en_US |
dc.identifier.wos | WOS:000512303000002 | |
dc.language.iso | en | en_US |
dc.publisher | Istanbul Univ-cerrahapasa | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Biotope Mapping | en_US |
dc.subject | Categorization Of Biotopes | en_US |
dc.subject | Flora | en_US |
dc.subject | Gurun | en_US |
dc.subject | Land Use | en_US |
dc.subject | Nature Conservation | en_US |
dc.subject | Urbanization | en_US |
dc.title | Determining the Effect of Urbanization on the Vegetation of Gurun District (sivas) Based on Biotope Mapping and Vegetation Analysis | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3ae82626-72f7-4731-be66-c73052ba44f9 | |
relation.isAuthorOfPublication.latestForDiscovery | 3ae82626-72f7-4731-be66-c73052ba44f9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determiningtheeffectofurbanization.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format