Protective Effects of Lactobacillus Rhamnosus GG Against Methotrexate-Induced Oxidative Renal Toxicity
| dc.contributor.author | Yanardag, Refiye | |
| dc.contributor.author | Bayrak, Bertan Boran | |
| dc.contributor.author | Sener, Goksel | |
| dc.contributor.author | Almurad, Bade | |
| dc.contributor.author | Donmez, Muhammet Oguzhan | |
| dc.date.accessioned | 2026-06-10T15:28:16Z | |
| dc.date.available | 2026-06-10T15:28:16Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Methotrexate (MTX) is commonly prescribed for various malignant and autoimmune conditions, but it can cause significant oxidative and functional impairment in renal tissue. Lactobacillus rhamnosus GG. (LGG) is a well-known probiotic with biological activities that support antioxidant balance. This study investigated the impact of LGG on MTX-induced kidney damage. Male Sprague-Dawley rats were divided into four groups: physiological saline-treated control group; a group receiving MTX alone; a group receiving MTX alongside a low dose of LGG; and a group receiving MTX alongside a high dose of LGG. MTX was administered as single dose (20 mg/kg/bw) intraperitoneally and LGG (low dose 1 x 10(9) CFU/day and high dose 5 & times; 10(9) CFU/day, respectively) orally for five days. On day six, blood and kidney samples were collected and examined for oxidative indicators, enzymatic antioxidant responses, and renal functional markers. MTX significantly increased in glomerular filtration markers in serum and elevated key indicators of oxidative stress in renal tissues. More so, MTX demonstrated to disrupt renal ionic homeostasis, such as declined sodium/potassium-ATPase, paraoxonase, and increased lactate dehydrogenase, carbonic anhydrase, xanthine oxidase, myeloperoxidase, and arginase activities. In contrast, LGG supplementation has been shown to effectively reverse all MTX-induced biochemical alterations in both serum and renal tissue. We can suggest that LGG can provide significant protection against oxidative renal toxicity induced by MTX in rats. | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Türkiye (TÜBİTAK). | |
| dc.description.sponsorship | Istanbul University Cerrahpascedil;a | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK | |
| dc.identifier.doi | 10.1007/s12602-026-11052-4 | |
| dc.identifier.issn | 1867-1314 | |
| dc.identifier.issn | 1867-1306 | |
| dc.identifier.scopus | 2-s2.0-105039473639 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1589 | |
| dc.identifier.uri | https://doi.org/10.1007/s12602-026-11052-4 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Probiotics and Antimicrobial Proteins | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Lactobacillus Rhamnosus GG | |
| dc.subject | Methotrexate | |
| dc.subject | Renal Toxicity | |
| dc.subject | Oxidative Stress | |
| dc.title | Protective Effects of Lactobacillus Rhamnosus GG Against Methotrexate-Induced Oxidative Renal Toxicity | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57463909900 | |
| gdc.author.scopusid | 6701546641 | |
| gdc.author.scopusid | 27967522300 | |
| gdc.author.scopusid | 55662834600 | |
| gdc.author.scopusid | 60640499700 | |
| gdc.author.wosid | BAYRAK, Bertan Boran/AAZ-5619-2020 | |
| gdc.author.wosid | yanardag, refiye/D-1626-2019 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fenerbahçe University | |
| gdc.description.departmenttemp | [Almurad, Bade; Bayrak, Bertan Boran; Yanardag, Refiye] Istanbul Univ Cerrahpasa, Fac Engn, Dept Chem, Istanbul, Turkiye; [Donmez, Muhammet Oguzhan; Sener, Goksel] Fenerbahce Univ, Fac Pharm, Dept Pharmacol, Istanbul, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.pmid | 42154389 | |
| gdc.identifier.wos | WOS:001769946200001 | |
| gdc.index.type | PubMed | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| relation.isAuthorOfPublication.latestForDiscovery | 03d280a0-565e-48ec-bdf8-e98fa94a2e51 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 5052e089-e75d-4aec-a280-6353973e4819 |
