Gender Differences in Pain Coping Strategies, Body Awareness, Pain Beliefs, and Job Satisfaction Among Healthcare Workers With Musculoskeletal Pain: A Comparative Study
| dc.contributor.author | Akyurek, Gokcen | |
| dc.contributor.author | Bektas, Selen Aydoner | |
| dc.contributor.author | Sirin, Ecenur | |
| dc.contributor.author | Kinikli, Gizem Irem | |
| dc.date.accessioned | 2026-05-12T15:03:59Z | |
| dc.date.available | 2026-05-12T15:03:59Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Objective: To examine gender differences in pain coping strategies, body awareness, and pain beliefs, and to determine how these psychosocial factors are associated with job satisfaction among healthcare workers suffering from musculoskeletal pain. Methods: This cross-sectional study was conducted in a private hospital (June 2021-January 2022) using convenience sampling. A total of 116 healthcare workers (72 women, 44 men) completed the Pain Coping Questionnaire, Body Awareness Questionnaire, Pain Beliefs Questionnaire, and Job Satisfaction Scale. Mann-Whitney U, Spearman correlation, and multiple linear regression analyses were performed. The study followed Strengthening the Reporting of Observational Studies in Epidemiology (STROBE) guidelines. Results: Women had better pain coping (t = 3.416, p = 0.001), body awareness (t = 3.372, p = 0.001), and pain beliefs (t = 2.637, p = 0.001) total scores than men. Women showed significantly higher pain coping, body awareness, and pain belief scores than men (all p < 0.05). The regression models explained 36.4% of the variance in job satisfaction among men (R-2 = 0.364, p < 0.001) and 6.6% among women (R2 = 0.066, p = 0.029). Conclusion: It is important to consider gender-specific differences in pain coping, body awareness, and pain beliefs when designing interventions aimed at improving job satisfaction among healthcare workers with musculoskeletal pain. | |
| dc.identifier.doi | 10.1002/msc.70204 | |
| dc.identifier.issn | 1478-2189 | |
| dc.identifier.issn | 1557-0681 | |
| dc.identifier.scopus | 2-s2.0-105032118288 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1512 | |
| dc.identifier.uri | https://doi.org/10.1002/msc.70204 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Musculoskeletal Care | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Musculoskeletal Pain | |
| dc.subject | Job Satisfaction | |
| dc.subject | Pain Coping Behaviour | |
| dc.subject | Health Personnel | |
| dc.title | Gender Differences in Pain Coping Strategies, Body Awareness, Pain Beliefs, and Job Satisfaction Among Healthcare Workers With Musculoskeletal Pain: A Comparative Study | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Aydöner Bektas, Selen/0000-0002-0663-1802 | |
| gdc.author.scopusid | 60025498000 | |
| gdc.author.scopusid | 36660970600 | |
| gdc.author.scopusid | 60438712800 | |
| gdc.author.scopusid | 57203784886 | |
| gdc.author.wosid | KINIKLI, Gizem Irem/M-1828-2017 | |
| gdc.author.wosid | Akyurek, Gokcen/AGK-3155-2022 | |
| gdc.author.wosid | Aydöner Bektas, Selen/HHM-2511-2022 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Akyurek, Gokcen] Hacettepe Univ, Fac Hlth Sci, Dept Occupat Therapy, Ankara, Turkiye; [Bektas, Selen Aydoner] Fenerbahce Univ, Fac Hlth Sci, Dept Occupat Therapy, Istanbul, Turkiye; [Sirin, Ecenur] Bayindir Hosp, Dept Physiotherapy & Rehabil, Ankara, Turkiye; [Kinikli, Gizem Irem] Hacettepe Univ, Fac Physiotherapy & Rehabil, Dept Musculoskeletal Physiotherapy & Rehabil, Ankara, Turkiye | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 24 | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.identifier.pmid | 41793762 | |
| gdc.identifier.wos | WOS:001708422500001 | |
| gdc.index.type | PubMed | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Aydöner, Selen | |
| relation.isAuthorOfPublication | 4bf4ac06-38a9-44fa-8ed1-a827376996de | |
| relation.isAuthorOfPublication.latestForDiscovery | 4bf4ac06-38a9-44fa-8ed1-a827376996de |
