Synthesis, Experimental and Quantum Mechanical Investigation of the Crystal Structures of Two Triazolyl-Indole Compounds, along with the Evaluation of Their Antioxidant Activity
| dc.contributor.author | Pınar, Deniz | |
| dc.contributor.author | Kurt-Şirin, Özlem | |
| dc.contributor.author | Ulusoy-Güzeldemirci, Nuray | |
| dc.contributor.author | Dincel, Efe Doğukan | |
| dc.contributor.author | Karayel, Arzu | |
| dc.contributor.author | Kuran, Ebru Didem | |
| dc.date.accessioned | 2026-05-12T15:04:04Z | |
| dc.date.available | 2026-05-12T15:04:04Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In this study, two 1,2,4-triazolyl-indole compounds, 5-(1H-indol-3-yl)-4-propyl-2,4 dihydro-3H-1,2,4-triazole-3-thione (3a) and 5-(1H-indol-3-yl)-4-butyl-2,4-dihydro-3H-1,2,4-triazole-3-thione (3b), were synthesized and the structures of these compounds were determined by X-ray diffraction method. These two compounds crystallize in the orthorhombic space groups, Pbca. The structures have been determined by direct methods and refined to R, 0.0459 (3a) and 0.0714 (3b). The molecular and crystal structures are stabilized by two intermolecular hydrogen bond for both molecules. The triazole parts of the molecules are almost perpendicular to propyl and butyl groups. NMR studies was also performed to enhance comprehension of the molecular structure of the compounds. The most stable states of the structures, as determined by both DFT analysis and experimental realizations (X-ray, NMR and FT-IR), are the thione form. Although the thione forms are thermodynamically more stable than the thiol forms (Delta H degrees approximate to-15 kcal/mol), they display higher chemical reactivity, as reflected by their smaller HOMO-LUMO energy gaps (Delta E = 4.374 eV for 3a and 4.377 eV for 3b). In addition, the antioxidant activities of both compounds were evaluated using ABTS, DPPH, and FRAP assays. Although both (3a) and (3b) exhibited measurable radical scavenging and reducing power, their antioxidant capacities were found to be lower than that of the reference compound quercetin. | |
| dc.description.sponsorship | Sinop Üniversitesi; Scientific and Technological Research Application and Research Center; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK; Istanbul Üniversitesi, (TDK-2021-38059) | |
| dc.description.sponsorship | Scientific and Technological Research Application and Research Center, Sinop University, Turkey; Istanbul University Scientific Research Projects Coordination Unit [TDK-2021-38059] | |
| dc.description.sponsorship | The authors acknowledge to Scientific and Technological Research Application and Research Center, Sinop University, Turkey, for the use of the Bruker D8 QUEST diffractometer. The authors thank Istanbul University Scientific Research Projects Coordination Unit (Project Number: TDK-2021-38059 ). The numerical calculations reported in this paper were fully performed at TUBITAK ULAKBIM in Türkiye, High Performance and Grid Computing Center (TRUBA resources). | |
| dc.identifier.doi | 10.1016/j.molstruc.2026.145711 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.issn | 1872-8014 | |
| dc.identifier.scopus | 2-s2.0-105034141295 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1545 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2026.145711 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Molecular Structure | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Crystal Structure | |
| dc.subject | Thione-Thiol Tautomerism | |
| dc.subject | DFT | |
| dc.subject | Indole | |
| dc.subject | 1,2,4-triazole | |
| dc.subject | Antioxidant Activity | |
| dc.title | Synthesis, Experimental and Quantum Mechanical Investigation of the Crystal Structures of Two Triazolyl-Indole Compounds, along with the Evaluation of Their Antioxidant Activity | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57212408969 | |
| gdc.author.scopusid | 15925274300 | |
| gdc.author.scopusid | 60192192700 | |
| gdc.author.scopusid | 56059602700 | |
| gdc.author.scopusid | 59346899400 | |
| gdc.author.scopusid | 58192189000 | |
| gdc.author.wosid | Ulusoy Guzeldemirci, Nuray/AAD-8881-2020 | |
| gdc.author.wosid | Dincel, Efe Doğukan/AAT-2753-2020 | |
| gdc.author.wosid | KARAYEL, ARZU/ABK-2711-2022 | |
| gdc.author.wosid | KURAN, EBRU/AEJ-4249-2022 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Karayel, Arzu] Hitit Univ, Fac Engn & Nat Sci, Dept Phys, Corum, Turkiye; [Pinar, Deniz; Kurt-Sirin, Ozlem] Istanbul Univ, Fac Pharm, Dept Biochem, TR-34116 Istanbul, Turkiye; [Pinar, Deniz] Istanbul Univ, Inst Hlth Sci, Istanbul, Turkiye; [Kuran, Ebru Didem] Fenerbahce Univ, Fac Pharm, Dept Pharmaceut Chem, TR-34758 Istanbul, Turkiye; [Dincel, Efe Dogukan; Ulusoy-Guzeldemirci, Nuray] Istanbul Univ, Fac Pharm, Dept Pharmaceut Chem, TR-34116 Istanbul, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 1362 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.wos | WOS:001701209400001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Kuran, Ebru Didem | |
| relation.isAuthorOfPublication | aab3453b-7db3-4cd6-a1a4-0489f8a342bb | |
| relation.isAuthorOfPublication.latestForDiscovery | aab3453b-7db3-4cd6-a1a4-0489f8a342bb |
