Denta-Hybridonet: A Hybrid CNN-Transformer Architecture for Automated Detection of Developmental Dental Anomalies in Pediatric Panoramic Radiographs
| dc.contributor.author | Eskibaglar, Busra Karaagac | |
| dc.contributor.author | Yavuz, Yelda Polat | |
| dc.contributor.author | Dogan, Gizem Karagoz | |
| dc.contributor.author | Algarni, Ali | |
| dc.contributor.author | Cakmak, Yigitcan | |
| dc.contributor.author | Pacal, Ishak | |
| dc.date.accessioned | 2026-03-12T14:36:00Z | |
| dc.date.available | 2026-03-12T14:36:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Accurate identification of developmental dental anomalies (DDAs) in children is clinically important; however, interpreting panoramic radiographs can still vary across readers because of mixed dentition, anatomical overlap, and variable image quality. This variability may delay recognition and complicate early interventional planning. In this study, we curated a pediatric panoramic dataset of 2,001 radiographs (ages 6-14 years) spanning five categories: Dilaceration, Ectopy, Hypodontia, Taurodontism, and Healthy. All images were independently labeled by three experienced pediatric dentists. To avoid patient-level leakage, the dataset was divided into training, validation, and held-out test sets using a patient-wise split. We propose Denta-HybridoNet, a hybrid convolution-transformer architecture designed to capture both fine-grained tooth morphology and broader, arch-wide contextual patterns. Its InceptionNeXt-gMLP block supports multi-scale local representation learning, which helps the model focus on subtle morphological cues, whereas the Swin-gMLP block provides efficient global context modeling across the dental arch. In addition, a gated multilayer perceptron (gMLP) module refines the feature transformation through context-dependent modulation, strengthening diagnostically relevant signals while reducing the influence of irrelevant variation and radiographic noise. To ensure a fair comparison, we benchmarked Denta-HybridoNet against 22 recent convolutional and transformer-based models under the same training protocol and evaluation conditions. On the held-out test set, the proposed method achieved 91.15% accuracy and 91.20% F1 score, representing the best overall performance among the compared architectures. Ablation studies quantified the contributions of hybrid design and gMLP, and Grad-CAM analyses supported interpretability by highlighting clinically meaningful regions. | en_US |
| dc.description.sponsorship | TUESEB under the "2023-C1-YZ" call [33934]; TUESEB; Deanship of Research and Graduate Studies at King Khalid University [RGP2/749/46] | en_US |
| dc.description.sponsorship | This work was supported by a grant from TUESEB under the "2023-C1-YZ" call (Project No: 33934). The authors thank TUESEB for its financial support and scientific contributions. The authors also extend their appreciation to the Deanship of Research and Graduate Studies at King Khalid University for funding this work through a Large Group Research grant (RGP2/749/46). Experimental computations were carried out using the computing resources of Igdir University's Artificial Intelligence and Big Data Application and Research Center. | en_US |
| dc.identifier.doi | 10.1016/j.bspc.2026.109784 | |
| dc.identifier.issn | 1746-8094 | |
| dc.identifier.issn | 1746-8108 | |
| dc.identifier.scopus | 2-s2.0-105029318286 | |
| dc.identifier.uri | https://doi.org/10.1016/j.bspc.2026.109784 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/1435 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Biomedical Signal Processing and Control | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Pediatric Dentistry | en_US |
| dc.subject | Developmental Dental Anomalies | en_US |
| dc.subject | Panoramic Radiography | en_US |
| dc.subject | Computer-Aided Diagnosis | en_US |
| dc.title | Denta-Hybridonet: A Hybrid CNN-Transformer Architecture for Automated Detection of Developmental Dental Anomalies in Pediatric Panoramic Radiographs | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57945840600 | |
| gdc.author.scopusid | 60369921900 | |
| gdc.author.scopusid | 59525409100 | |
| gdc.author.scopusid | 59713565800 | |
| gdc.author.scopusid | 60169401100 | |
| gdc.author.scopusid | 57219196737 | |
| gdc.author.wosid | Karagozdogan, Gizem/Mbg-5123-2025 | |
| gdc.author.wosid | Polat Yavuz, Yelda/Hjb-3154-2022 | |
| gdc.author.wosid | Pacal, Ishak/Hjj-1662-2023 | |
| gdc.author.wosid | Algarni, Ali/Kil-6898-2024 | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Eskibaglar, Busra Karaagac] Firat Univ, Fac Dent, Dept Pediat Dent, Elazig, Turkiye; [Yavuz, Yelda Polat] Dicle Univ Fac Dent, Dept Pediat Dent, Diyarbakir, Turkiye; [Dogan, Gizem Karagoz] Igdir Univ, Fac Dent, Dept Pediat Dent, Igdir, Turkiye; [Algarni, Ali] King Khalid Univ, Coll Comp Sci, Informat & Comp Syst Dept, Abha, Asir, Saudi Arabia; [Algarni, Ali] King Khalid Univ, Ctr Artificial Intelligence, Abha, Asir, Saudi Arabia; [Cakmak, Yigitcan; Pacal, Ishak] Igdir Univ, Fac Engn, Dept Comp Engn, TR-76000 Igdir, Turkiye; [Pacal, Ishak] Nakhchivan State Univ, Fac Architecture & Engn, Dept Elect & Informat Technol, AZ-7012 Nakhchivan, Azerbaijan; [Pacal, Ishak] Fenerbahce Univ, Fac Engn & Architecture, Dept Comp Engn, Istanbul, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 118 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W7127577639 | |
| gdc.identifier.wos | WOS:001684465300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.41 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 |
