Virtual Reality-Based Rehabilitation for Upper Extremity Recovery after Stroke: A Systematic Review and Meta-Analysis of Randomized Controlled Trials
| dc.contributor.author | Ozturk, Basar | |
| dc.date.accessioned | 2026-05-12T15:04:06Z | |
| dc.date.available | 2026-05-12T15:04:06Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background: Stroke often results in upper extremity motor impairments, limiting functional independence. Conventional rehabilitation, while effective, faces challenges such as low engagement and high resource demand. Virtual reality (VR)-based rehabilitation may promote neuroplasticity through immersive and repetitive training. Objectives: To systematically evaluate randomized controlled trials (RCTs) assessing the effectiveness of VR-based rehabilitation on upper extremity motor recovery in stroke patients, and to explore the impact of system type, stroke chronicity, and intervention dosage. Methods: Following PRISMA 2020 guidelines (PROSPERO: CRD420251065021), a systematic search was conducted in PubMed, Scopus, Web of Science, and CENTRAL for RCTs published between 2010 and March 2025. Studies included adult stroke survivors receiving VR interventions targeting upper limb recovery. A random-effects meta-analysis calculated standardized mean differences (SMDs), and risk of bias was assessed using RoB 2.0. Results: Twenty-four RCTs (n = 1,627) were included. Meta-analysis of 21 studies showed a moderate effect favoring VR (SMD = 0.58; 95% CI: 0.38-0.78; p < 0.001; I-2 = 62%). Immersive VR, chronic stroke, and higher intervention doses (>600 min) showed stronger effects. Conclusions: VR-based rehabilitation significantly enhances upper extremity motor function post-stroke. Immersive systems and sufficient dosage yield optimal outcomes, supporting VR as a valuable adjunct to conventional therapy. | |
| dc.identifier.doi | 10.1080/10833196.2026.2650054 | |
| dc.identifier.issn | 1743-288X | |
| dc.identifier.issn | 1083-3196 | |
| dc.identifier.scopus | 2-s2.0-105034793558 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1555 | |
| dc.identifier.uri | https://doi.org/10.1080/10833196.2026.2650054 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Physical Therapy Reviews | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Stroke Rehabilitation | |
| dc.subject | Meta-analysis | |
| dc.subject | Virtual Reality | |
| dc.subject | Motor Function | |
| dc.subject | Upper Extremity | |
| dc.title | Virtual Reality-Based Rehabilitation for Upper Extremity Recovery after Stroke: A Systematic Review and Meta-Analysis of Randomized Controlled Trials | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Öztürk, Başar (57189873543) | |
| gdc.author.scopusid | 57189873543 | |
| gdc.author.wosid | ÖZTÜRK, BAŞAR/AHD-5561-2022 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Ozturk, Basar] Fenerbahce Univ, Fac Hlth Sci, Dept Physiotherapy & Rehabil, Atasehir Bulvari,Metropol Istanbul 416, TR-34758 Istanbul, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.identifier.wos | WOS:001732488200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.virtual.author | Öztürk, Başar | |
| relation.isAuthorOfPublication | 9b563ccc-dd02-4041-b577-9cda95cdfb19 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9b563ccc-dd02-4041-b577-9cda95cdfb19 |
