From Global Evidence to Local Action Plan: A Novel Building Decarbonization Maturity Scale and Roadmap for nZEB Office Buildings in Developing Contexts − Case of Türkiye
| dc.contributor.author | Karanfil, B.Y. | |
| dc.contributor.author | Kayaçetin, N.C. | |
| dc.contributor.author | Tereci, A. | |
| dc.contributor.author | Bıyıklı, N. | |
| dc.contributor.author | Kılınç Gilisıralıoğlu, M. | |
| dc.contributor.author | Karaer, D. | |
| dc.contributor.author | Gilisiralioglu, Merve Kilinc | |
| dc.date.accessioned | 2025-10-10T16:06:19Z | |
| dc.date.available | 2025-10-10T16:06:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | To effectively combat climate change, various policies and strategies are being developed to reduce emissions by 2050. The construction sector assumes a pivotal role in achieving decarbonization targets. It is imperative to acknowledge the potential of practices in developing countries, which can provide the critical part of carbon reduction on a global scale. In this context, Nearly Zero Energy Buildings (nZEB) are attracting global attention as a key component of sustainable construction and urban regeneration. Despite high level of energy efficiency and potential to utilize renewable energy, nZEBs have not found widespread application in developing countries. This study benefits from a systematic review of the whole-life decarbonization process of nZEB office buildings. The study evaluated policy frameworks, implementation, and potential emission reduction strategies through energy efficiency measures, material selection, and the integration of renewable energy. In response, the study proposes a structured, context-sensitive decarbonization maturity scale and roadmap to guide policy and practice in developing countries and utilized Türkiye as a case study example. The findings reveal that Türkiye’s current nZEB definition positions it at Level 2 (Emerging) on the decarbonization maturity scale. The country’s high carbon intensity signals the urgency of prioritizing demand reduction and efficiency. Despite enhancements, nZEB offices in Türkiye exhibit high carbon emissions, with operational emissions ranging from 7.5 to 35 kgCO<inf>2</inf>-eq/m2/year and embodied carbon from 182 to 201 kgCO<inf>2</inf>-eq/m2. As a result, the maturity scale identifies leverage points offering a mechanism to benchmark progress and accelerate climate action in line with international examples approaching Level 5. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.description.sponsorship | The authors would like to thank Prof. Dr. Guelsu Ulukavak Harput-lugil and Beguem Yelda Guer Karabulut for their support during the project. This study was funded by the Scientific and Technological Research Council of Turkiye (TUBITAK) (Project no: 124K940) . The authors thank the IEA EBC Annex 89 experts for their interest and support in the study. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [124K940] | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK, (124K940) | |
| dc.identifier.doi | 10.1016/j.enbuild.2025.116443 | |
| dc.identifier.issn | 1872-6178 | |
| dc.identifier.issn | 0378-7788 | |
| dc.identifier.scopus | 2-s2.0-105018859366 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enbuild.2025.116443 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Energy and Buildings | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Decarbonization | en_US |
| dc.subject | Developing Countries | en_US |
| dc.subject | Maturity Scale | en_US |
| dc.subject | Nearly Zero Energy Buildings | en_US |
| dc.subject | nZEB | en_US |
| dc.subject | Office Buildings | en_US |
| dc.subject | Road Map | en_US |
| dc.subject | Whole-Life Carbon | en_US |
| dc.title | From Global Evidence to Local Action Plan: A Novel Building Decarbonization Maturity Scale and Roadmap for nZEB Office Buildings in Developing Contexts − Case of Türkiye | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Bıyıklı, Neslihan/0009-0006-2902-9191 | |
| gdc.author.id | KILINÇ GİLİSIRALIOĞLU, Merve/0000-0002-5390-843X | |
| gdc.author.id | Kayaçetin, Nuri Cihan/0000-0001-8461-3194 | |
| gdc.author.id | Tereci, Ayşegül/0000-0001-5989-9565 | |
| gdc.author.id | YÜNCÜ KARANFIL, Başak/0000-0002-4095-8163 | |
| gdc.author.scopusid | 58510122000 | |
| gdc.author.scopusid | 36183834400 | |
| gdc.author.scopusid | 55212220200 | |
| gdc.author.scopusid | 59956570000 | |
| gdc.author.scopusid | 59956570100 | |
| gdc.author.scopusid | 59956772500 | |
| gdc.author.wosid | Kayaçetin, Nuri Cihan/HJJ-1164-2023 | |
| gdc.author.wosid | YÜNCÜ KARANFIL, Başak/MCX-7420-2025 | |
| gdc.author.wosid | Tereci, Ayşegül/AAB-4203-2020 | |
| gdc.author.wosid | Bıyıklı, Neslihan/KGK-7663-2024 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Karanfil] Başak Yüncü, Middle East Technical University (METU), Ankara, Turkey; [Kayaçetin] Nuri Cihan, Bilkent Üniversitesi, Ankara, Turkey; [Tereci] Ayşegül, Necmettin Erbakan Üniversitesi, Meram, Turkey; [Bıyıklı] Neslihan, Fenerbahçe University, Istanbul, Turkey; [Kılınç Gilisıralıoğlu] Merve, Necmettin Erbakan Üniversitesi, Meram, Turkey; [Karaer] Diğdem, Bilkent Üniversitesi, Ankara, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 348 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4414286160 | |
| gdc.identifier.wos | WOS:001578948100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.28 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 19 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Bıyıklı, Neslihan | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 5e14c6e2-5341-4a64-afa8-4761b884212d | |
| relation.isAuthorOfPublication.latestForDiscovery | 5e14c6e2-5341-4a64-afa8-4761b884212d |
