Selective Recovery and Preconcentration of Catechins from Wine Industry Residues Using Molecularly Imprinted Polymers: An Eco-Friendly Solid Phase Extraction Approach
| dc.contributor.author | Özen, Seda | |
| dc.contributor.author | Tütem, Esma | |
| dc.contributor.author | Ersoy, Şeyda Karaman | |
| dc.date.accessioned | 2026-05-12T15:04:03Z | |
| dc.date.available | 2026-05-12T15:04:03Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Molecularly imprinted polymers (MIPs) are engineered materials that provide exceptional selectivity and stability for target molecule recognition. While most previous catechin-imprinted polymer (CAT-MIP) studies have focused on tea matrices, the present study applies CAT-MIP technology to wine industry residues, particularly grape seeds, which represent sustainable and underutilized sources of bioactive compounds. CAT-MIP was synthesized using CAT as the template molecule and polymerization parameters including functional monomer type, porogen composition, and template-to-monomer-to-crosslinker molar ratios were systematically optimized. Among the tested conditions, 4-vinylpyridine (4-VP) and an acetonitrile: dimethyl sulfoxide (ACN: DMSO, 98:2, v/v) solvent system provided the most favorable imprinting performance. Adsorption studies revealed heterogeneous binding behavior consistent with the Freundlich model, while Langmuir parameters were used for comparative evaluation. The optimized CAT-MIP was successfully applied as a molecularly imprinted solid-phase extraction (MISPE) sorbent, achieving selective recovery of 69.20 +/- 2.45% for CAT and 52.50 +/- 1.77% for epicatechin (ECAT) from white grape seed extracts, with comparable performance observed for red grape seed extracts. This MISPE based approach offers the first comprehensive study applying CAT-MIP technology to wine industry waste valorization, comparing red and white grape varieties, and establishing a fully validated HPLC-PDA (high performance liquid chromatography-photodiode array detection) method for CAT quantification. The eco-friendly approach addresses the growing need for sustainable extraction of valuable high-value natural antioxidants. from agro-industrial byproducts. | |
| dc.description.sponsorship | Fenerbahe University | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Türkiye (TÜBİTAK). This study was supported by Istanbul University Scientific Research Projects Coordination Unit (50981). | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBİTAK). | |
| dc.description.sponsorship | Partial financial support for this study was provided by Istanbul University Scientific Research Projects Coordination Unit (50981). | |
| dc.description.sponsorship | TÜBİTAK; Scientific and Technological Research Council of Türkiye; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK; Istanbul Üniversitesi, (50981) | |
| dc.identifier.doi | 10.1007/s00217-026-05118-4 | |
| dc.identifier.issn | 1438-2385 | |
| dc.identifier.issn | 1438-2377 | |
| dc.identifier.scopus | 2-s2.0-105035319352 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1539 | |
| dc.identifier.uri | https://doi.org/10.1007/s00217-026-05118-4 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | European Food Research and Technology | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Grape Seed Polyphenols | |
| dc.subject | Green Analytical Chemistry | |
| dc.subject | Solid-Phase Extraction | |
| dc.subject | Molecularly Imprinted Polymers | |
| dc.subject | Sustainable Valorization | |
| dc.title | Selective Recovery and Preconcentration of Catechins from Wine Industry Residues Using Molecularly Imprinted Polymers: An Eco-Friendly Solid Phase Extraction Approach | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57194746136 | |
| gdc.author.scopusid | 6602781337 | |
| gdc.author.scopusid | 56884056000 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Ersoy, Seyda Karaman] Fenerbahce Univ, Fac Pharm, Div Analyt Chem, TR-34758 Istanbul, Turkiye; [Ozen, Seda; Tutem, Esma] Istanbul Univ Cerrahpasa, Fac Engn, Dept Chem, Div Analyt Chem, TR-34320 Istanbul, Turkiye | |
| gdc.description.issue | 4 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 252 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.wos | WOS:001730751100002 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Karaman Ersoy, Şeyda | |
| relation.isAuthorOfPublication | d4e87881-4e0b-4280-aa21-d126bc44c16a | |
| relation.isAuthorOfPublication.latestForDiscovery | d4e87881-4e0b-4280-aa21-d126bc44c16a |
