Inverse Problem for a Time Fractional Parabolic Equation With Nonlocal Boundary Conditions
| dc.contributor.author | Ozbilge, Ebru | |
| dc.contributor.author | Kanca, Fatma | |
| dc.contributor.author | Ozbilge, Emre | |
| dc.contributor.other | Bilgisayar Mühendisliği Bölümü | |
| dc.date.accessioned | 2025-01-11T13:00:46Z | |
| dc.date.available | 2025-01-11T13:00:46Z | |
| dc.date.issued | 2022 | |
| dc.description | Ozbilge, Emre/0000-0002-2295-752X; Ozbilge, Ebru/0000-0002-2998-8134 | en_US | 
| dc.description.abstract | This article considers an inverse problem of time fractional parabolic partial differential equations with the nonlocal boundary condition. Dirichlet-measured output data are used to distinguish the unknown coefficient. A finite difference scheme is constructed and a numerical approximation is made. Examples and numerical experiments, such as man-made noise, are provided to show the stability and efficiency of this numerical method. | en_US | 
| dc.identifier.citation | 5 | |
| dc.identifier.doi | 10.3390/math10091479 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.scopus | 2-s2.0-85129855574 | |
| dc.identifier.uri | https://doi.org/10.3390/math10091479 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/67 | |
| dc.language.iso | en | en_US | 
| dc.publisher | Mdpi | en_US | 
| dc.rights | info:eu-repo/semantics/openAccess | en_US | 
| dc.subject | Fractional | en_US | 
| dc.subject | Differential Equation | en_US | 
| dc.subject | Nonlocal | en_US | 
| dc.subject | Boundary Conditions | en_US | 
| dc.subject | Inverse Problem | en_US | 
| dc.subject | Numerical Method | en_US | 
| dc.subject | Finite Difference Method | en_US | 
| dc.title | Inverse Problem for a Time Fractional Parabolic Equation With Nonlocal Boundary Conditions | en_US | 
| dc.type | Article | en_US | 
| dspace.entity.type | Publication | |
| gdc.author.id | Ozbilge, Emre/0000-0002-2295-752X | |
| gdc.author.id | Ozbilge, Ebru/0000-0002-2998-8134 | |
| gdc.author.institutional | Kanca, Fatma | |
| gdc.author.scopusid | 15081438700 | |
| gdc.author.scopusid | 37066259800 | |
| gdc.author.scopusid | 57140492100 | |
| gdc.author.wosid | Kanca, Fatma/ABA-7683-2021 | |
| gdc.author.wosid | Ozbilge, Emre/KUF-4529-2024 | |
| gdc.description.department | Fenerbahçe University | en_US | 
| gdc.description.departmenttemp | [Ozbilge, Ebru] Amer Univ Middle East, Dept Math & Stat, Egaila 54200, Kuwait; [Kanca, Fatma] Fenerbahce Univ, Fac Engn & Architecture, TR-34758 Istanbul, Turkey; [Ozbilge, Emre] Cyprus Int Univ, Fac Engn, Dept Comp Engn, Mersin 10, TR-99258 Nicosia, North Cyprus, Turkey | en_US | 
| gdc.description.issue | 9 | en_US | 
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US | 
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 10 | en_US | 
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:000794396300001 | |
| gdc.scopus.citedcount | 7 | |
| gdc.wos.citedcount | 6 | |
| relation.isAuthorOfPublication | d7fec9ab-cfc3-48ef-800a-ecf867e5e84e | |
| relation.isAuthorOfPublication.latestForDiscovery | d7fec9ab-cfc3-48ef-800a-ecf867e5e84e | |
| relation.isOrgUnitOfPublication | 85e04a04-fb9d-4894-961f-e92f27bb6cb6 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 85e04a04-fb9d-4894-961f-e92f27bb6cb6 | 
Files
Original bundle
1 - 1 of 1