Extracorporeal Shockwave Therapy Versus Graston Instrument-Assisted Soft-Tissue Mobilization in Chronic Plantar Heel Pain a Randomized Controlled Trial
dc.authorscopusid | 57212164056 | |
dc.authorscopusid | 57210594803 | |
dc.authorscopusid | 57224136279 | |
dc.authorscopusid | 6602853885 | |
dc.authorscopusid | 56569550500 | |
dc.contributor.author | Karagözoğlu Coşkunsu, Dilber | |
dc.contributor.author | Cil, E.T. | |
dc.contributor.author | Coskunsu, D.K. | |
dc.contributor.author | Saylı, U. | |
dc.contributor.author | Subasi, F. | |
dc.contributor.other | Fizyoterapi Ve Rehabilitasyon Bölümü | |
dc.date.accessioned | 2025-01-11T13:05:03Z | |
dc.date.available | 2025-01-11T13:05:03Z | |
dc.date.issued | 2022 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | Pisirici P., Physiotherapy and Rehabilitation Department, Bahcesehir University, Health Sciences Faculty, Istanbul, Turkey; Cil E.T., Physiotherapy and Rehabilitation Department, Yeditepe University, Health Sciences Faculty, Istanbul, Turkey; Coskunsu D.K., Physiotherapy and Rehabilitation Department, Bahcesehir University, Health Sciences Faculty, Istanbul, Turkey, Department of Physiotherapy and Rehabilitation, Fenerbahce University, Faculty of Health Sciences, Istanbul, Turkey; Saylı U., Acıbadem Saglık Grubu, Istanbul, Turkey; Subasi F., Physiotherapy and Rehabilitation Department, Yeditepe University, Health Sciences Faculty, Istanbul, Turkey | en_US |
dc.description.abstract | Background: Although there are studies showing that extracorporeal shockwave therapy (ESWT) and instrument-assisted soft-tissue mobilization methods are effective in chronic plantar heel pain (CPHP) treatment, there is a need for studies comparing these techniques. We compared the effectiveness of ESWT versus instrument-assisted soft-tissue mobilization using Graston Technique (GT) instruments in addition to stretching exercises (SEs) in CPHP. Methods: Sixty-nine patients were randomly assigned to three groups: ESWT+SEs (group 1), GT+SEs (group 2), and SEs only (control group) (ratio, 1:1:1). The SEs, twice daily for 8 weeks, were standard for all. Group 1 received low-intensity ESWT; in group 2, GT was the selected method. Visual analog scales (for initial step and activity pain), the Foot Function Index (FFI), the 12-item Short-Form Health Survey (SF-12), and the Tampa Scale for Kinesiophobia were used pretreatment, posttreatment, and at 8-week and 6-month follow-up. Results: Visual analog scale and FFI scores improved posttreatment and during follow-up in all groups (P < .001). Although effect sizes were greater in groups 1 and 2 than in the control group in initial step pain posttreatment and at 8-week follow-up, group 2 had the highest effect size at 6 months. Mean SF-12 scores in groups 1 and 2 improved on the post-treatment assessment. Furthermore, group 2 showed significant improvements in FFI scores compared with the other groups at 6-month follow-up (F = 6.33; P = .003). Conclusions: Although ESWT+SEs and GT+SEs seem to have similar effects on initial step pain posttreatment and at 8-week follow-up, GT+SEs was found most effective for improving functional status at 6 months in the management of CPHP. © 2022, American Podiatric Medical Association. All rights reserved. | en_US |
dc.description.sponsorship | Scientific Research Projects Office of Bahçesehir University, (BAP.2018, III.01) | en_US |
dc.identifier.citation | 3 | |
dc.identifier.doi | 10.7547/21-036 | |
dc.identifier.issn | 8750-7315 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 36125974 | |
dc.identifier.scopus | 2-s2.0-85144585245 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.7547/21-036 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/419 | |
dc.identifier.volume | 112 | en_US |
dc.identifier.wosquality | Q4 | |
dc.language.iso | en | en_US |
dc.publisher | American Podiatric Medical Association | en_US |
dc.relation.ispartof | Journal of the American Podiatric Medical Association | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keyword Available] | en_US |
dc.title | Extracorporeal Shockwave Therapy Versus Graston Instrument-Assisted Soft-Tissue Mobilization in Chronic Plantar Heel Pain a Randomized Controlled Trial | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 761205a7-71f4-44c1-a43b-e135d16bf85d | |
relation.isAuthorOfPublication.latestForDiscovery | 761205a7-71f4-44c1-a43b-e135d16bf85d | |
relation.isOrgUnitOfPublication | a555ab17-5415-4b91-a390-19f1db9a4e0d | |
relation.isOrgUnitOfPublication.latestForDiscovery | a555ab17-5415-4b91-a390-19f1db9a4e0d |
Files
Original bundle
1 - 1 of 1