Protective Effect Of Chard Extract On Glycoprotein Compounds And Advanced Oxidation Protein Product Levels İn Diabetic Rat Livers;
dc.authorscopusid | 57199398578 | |
dc.authorscopusid | 8368813400 | |
dc.authorscopusid | 58708477900 | |
dc.authorscopusid | 55662834600 | |
dc.authorscopusid | 6701546641 | |
dc.contributor.author | Şener, Göksel | |
dc.contributor.author | Sacan, O. | |
dc.contributor.author | Kabasakal, L. | |
dc.contributor.author | Sener, G. | |
dc.contributor.author | Yanardag, R. | |
dc.contributor.other | Eczacılık Meslek Bilimleri Bölümü | |
dc.date.accessioned | 2025-01-11T13:04:48Z | |
dc.date.available | 2025-01-11T13:04:48Z | |
dc.date.issued | 2021 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | Ertik O., Department of Chemistry, Faculty of Engineering, Istanbul University-Cerrahpaşa, Istanbul, Turkey; Sacan O., Department of Chemistry, Faculty of Engineering, Istanbul University-Cerrahpaşa, Istanbul, Turkey; Kabasakal L., Department of Pharmacology, Faculty of Pharmacy, Marmara University, Istanbul, Turkey; Sener G., Vocational School of Health Services, Fenerbahçe University, Istanbul, Turkey; Yanardag R., Department of Chemistry, Faculty of Engineering, Istanbul University-Cerrahpaşa, Istanbul, Turkey | en_US |
dc.description.abstract | Objective: Diabetes mellitus is a metabolic disease of global importance. It affects many people by reducing their quality of life and even causing death. Therefore, research on diabetes mellitus maintains its popularity and continues to develop. Chard (Beta vulgaris L. var. cicla) is commonly used in diets and is known to have alternative hypoglycemic effects in diabetic individuals. This study investigated the protective effects of chard on glycoproteins (hexose, hexosamine, fucose and sialic acid) and the advanced oxidation protein product levels in diabetic rats’ livers. Materials and Methods: For this experiment, male Sprague–Daw-ley rats were separated into three groups: the control; Streptozotocin (STZ)-induced diabetic rats; and STZ-induced diabetic + chard extract. Fourteen days after diabetes induction, chard extract (2 g/kg/day, gavage) was administered for 45 days. On day 60, liver samples were collected, and 10% (w/v) homogenate was prepared for the analysis of glycoprotein components and advanced oxidation protein products. Results: Levels of glycoprotein parameters that include hexose, hexosamine, fucose, and sialic acid, as well as advanced oxidation protein product levels, increased in the diabetic group. Chard extract administration curatively reverted the altered biochemical parameters. Conclusion: From the results obtained, it can be suggested that chard extract has a protective effect on the diabetic livers of rats. © 2021, Istanbul University Press. All rights reserved. | en_US |
dc.description.sponsorship | Istanbul University-Cerrahpaşa Scientific Research Projects, (BYP-46945) | en_US |
dc.identifier.citation | 1 | |
dc.identifier.doi | 10.26650/experimed.2021.879204 | |
dc.identifier.endpage | 32 | en_US |
dc.identifier.issn | 2667-5846 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85160208883 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 27 | en_US |
dc.identifier.uri | https://doi.org/10.26650/experimed.2021.879204 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/400 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wosquality | N/A | |
dc.language.iso | en | en_US |
dc.publisher | Istanbul University Press | en_US |
dc.relation.ispartof | Experimed | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Chard | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Glycoprotein | en_US |
dc.subject | Liver | en_US |
dc.title | Protective Effect Of Chard Extract On Glycoprotein Compounds And Advanced Oxidation Protein Product Levels İn Diabetic Rat Livers; | en_US |
dc.title.alternative | diyabetik Sıçan Karaciğerinde Pazı Ekstresinin Glikoprotein Bileşikleri ve İleri Oksidasyon Protein Ürün Seviyeleri Üzerindeki Koruyucu Etkisi | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 68ac39be-51c5-4820-a6c9-0bef06348d93 | |
relation.isAuthorOfPublication.latestForDiscovery | 68ac39be-51c5-4820-a6c9-0bef06348d93 | |
relation.isOrgUnitOfPublication | 5052e089-e75d-4aec-a280-6353973e4819 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5052e089-e75d-4aec-a280-6353973e4819 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.26650-experimed.2021.879204-1573445.pdf
- Size:
- 343.33 KB
- Format:
- Adobe Portable Document Format