From Data to Autonomy: Integrating Demographic Factors and AI Models for Expert-Free Exercise Coaching
| dc.contributor.author | Ozbalkan, Ugur | |
| dc.contributor.author | Turna, Ozgur Can | |
| dc.date.accessioned | 2026-02-10T14:54:34Z | |
| dc.date.available | 2026-02-10T14:54:34Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study investigates the performance of three deep learning architectures-LSTM with Attention, GRU with Attention, and Transformer-in the context of real-time, self-guided exercise classification, using coordinate data collected from 103 participants via a dual-camera system. Each model was evaluated over ten randomized runs to ensure robustness and statistical validity. The GRU + Attention and LSTM + Attention models demonstrated consistently high test accuracy (mean approximate to 98.9%), while the Transformer model yielded significantly lower accuracy (mean approximate to 96.6%) with greater variance. Paired t-tests confirmed that the difference between LSTM and GRU models was not statistically significant (p = 0.9249), while both models significantly outperformed the Transformer architecture (p < 0.01). In addition, participant-specific features, such as athletic experience and BMI, were found to affect classification accuracy. These findings support the feasibility of AI-based feedback systems in enhancing unsupervised training, offering a scalable solution to bridge the gap between expert supervision and autonomous physical practice. | en_US |
| dc.identifier.doi | 10.3390/app16010488 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.scopus | 2-s2.0-105027294074 | |
| dc.identifier.uri | https://doi.org/10.3390/app16010488 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/1408 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Applied Sciences-Basel | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Artificial Intelligence in Exercise Monitoring | en_US |
| dc.subject | Deep Learning for Exercise Feedback | en_US |
| dc.subject | Human Motion Tracking | en_US |
| dc.subject | Real-Time Movement Classification | en_US |
| dc.subject | Self-Guided Fitness Training | en_US |
| dc.title | From Data to Autonomy: Integrating Demographic Factors and AI Models for Expert-Free Exercise Coaching | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Özbalkan, Uğur/0000-0003-0440-5390 | |
| gdc.author.scopusid | 60329653800 | |
| gdc.author.scopusid | 49864772200 | |
| gdc.author.wosid | Turna, Özgür/D-4485-2013 | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Ozbalkan, Ugur; Turna, Ozgur Can] Istanbul Univ Cerrahpasa, Dept Comp Engn, TR-34320 Istanbul, Turkiye; [Ozbalkan, Ugur] Fenerbahce Univ, Dept Comp Engn, TR-43020 Istanbul, Turkiye | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 16 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W7118174187 | |
| gdc.identifier.wos | WOS:001658464600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.normalizedpercentile | 0.07 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 |
