Evaluation of Barriers Toward Data-Driven Supply Chain Sustainability Via Single-Valued Pythagorean Piprecia
| dc.contributor.author | Turan, Hakan | |
| dc.contributor.author | Buyukselcuk, Elif Caloglu | |
| dc.date.accessioned | 2026-03-12T14:36:04Z | |
| dc.date.available | 2026-03-12T14:36:04Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Sustainable supply chain management (SSCM) is a holistic approach that encompasses economic, social, and environmental dimensions, enabling firms to enhance their long-term competitiveness by meeting legal requirements and strengthening brand equity. The effective implementation of this approach necessitates a strong emphasis on data-driven decision-making. Accordingly, we aimed to identify the key barriers hindering the implementation of data-driven sustainable supply chain practices and to explore potential strategies to overcome these challenges. In the initial phase of the study, a comprehensive literature review was conducted to identify the major barriers to implementing data-driven sustainable supply chains. Subsequently, the relative importance of these barriers was assessed with input from top and mid-level managers working in manufacturing sector enterprises. The identified barriers were then prioritized using the Pivot Pairwise Relative Criteria Importance Assessment (PIPRECIA) method based on Pythagorean fuzzy numbers. Finally, solution proposals were developed to address the most critical barriers. The study revealed that organizational barriers constitute the most prominent category, representing 29.86% of the total identified obstacles. Closely following are technical barriers, which account for 26.41% and reflect the difficulties associated with implementing and integrating digital technologies. Internal and external environmental barriers are similarly substantial, comprising 25.87% of the total. In comparison, economic barriers make up the smallest share, with a relative weight of 17.86%. The number of researchers analyzing the importance weights of barriers in the context of SSCM 4.0 remains limited. The utilization of a more contemporary and robust method compared to previously applied techniques for determining these weights enhances the originality of this study. | en_US |
| dc.identifier.doi | 10.3934/jimo.2026045 | |
| dc.identifier.issn | 1547-5816 | |
| dc.identifier.issn | 1553-166X | |
| dc.identifier.uri | https://doi.org/10.3934/jimo.2026045 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/1450 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Inst Mathematical Sciences-AIMS | en_US |
| dc.relation.ispartof | Journal of Industrial and Management Optimization | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Supply Chain Sustainability | en_US |
| dc.subject | Barrier | en_US |
| dc.subject | Data-Driven | en_US |
| dc.subject | Pythagorean Fuzzy Set | en_US |
| dc.subject | PIPRECIA | en_US |
| dc.title | Evaluation of Barriers Toward Data-Driven Supply Chain Sustainability Via Single-Valued Pythagorean Piprecia | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Çaloğlu Büyükselçuk, Elif/Aae-6294-2019 | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Turan, Hakan] OPEX Acad Turkey, OPEX Consultant, Kocaeli, Turkiye; [Buyukselcuk, Elif Caloglu] Fenerbahce Univ, Dept Ind Engn, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 1243 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1214 | en_US |
| gdc.description.volume | 22 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.wos | WOS:001686052100002 | |
| gdc.index.type | WoS |
