Organizational Change and Applicability of Six Sigma Management Model in the Turkish National Soccer Team
dc.authorid | Cobanoglu, Halil Orbay/0000-0002-1305-9496 | |
dc.contributor.author | Terekli, Mustafa Serdar | |
dc.contributor.author | Terekli, Mustafa Serdar | |
dc.contributor.author | Gursakal, Necmi | |
dc.contributor.author | Sever, Necip Serdar | |
dc.contributor.other | Beden Eğitimi ve Spor Bölümü | |
dc.date.accessioned | 2025-01-11T13:01:31Z | |
dc.date.available | 2025-01-11T13:01:31Z | |
dc.date.issued | 2018 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | [Cobanoglu, Halil Orbay; Terekli, Mustafa Serdar] Eskisehir Tech Univ, Fac Sports Sci, Iki Eylul Campus, Eskisehir, Turkey; [Gursakal, Necmi] Fenerbahce Univ, Fac Econ & Adm Sci, Istanbul, Turkey; [Sever, Necip Serdar] Anadolu Univ, Fac Commun Sci, Eskisehir, Turkey | en_US |
dc.description | Cobanoglu, Halil Orbay/0000-0002-1305-9496 | en_US |
dc.description.abstract | Background: In recent years, the Six Sigma Methodology has been primarily applied to the enhancement of performance. The purpose of this study was to implement Six Sigma Management Models in the Turkish National Soccer Team. Material and methods: 24 matches of the Turkish National Soccer Team constituted the sample of research. The DMAIC method was used in this study. For statistical analysis of research data, IBM SPSS 18.0 for Windows and Minitab 17 statistical software program were used. As statistical techniques, brainstorm, fishbone, chi-square correlation analysis, Spearman correlation test, process capability analysis and control charts were used, which were the six sigma tools. The numerical values obtained were tested at P < 0.01 and P < 0.05 significance levels. Result: As a result of the research, a statistically significant correlation was found among the match outcomes of the Turkish National Soccer Team and the game formation (P = 0.04), the positive shoot rate (P = 0.03), the positive defence rate on the first zone (P = 0.00) and the positive defence rate on the second zone (P = 0.00). As a result of the improvement, the z bench value for the positive defence rate on the first zone was increased from 0.47 to 0.59. Conclusion: It can be said that the Six Sigma Management Model is applicable for coaching or training in soccer. | en_US |
dc.description.sponsorship | Anadolu University Project Commission [1301S003] | en_US |
dc.description.sponsorship | This work was funded by Anadolu University Project Commission for doctoral thesis (Project Number: 1301S003). | en_US |
dc.description.woscitationindex | Emerging Sources Citation Index | |
dc.identifier.citation | 1 | |
dc.identifier.doi | 10.29359/BJHPA.10.3.02 | |
dc.identifier.endpage | 26 | en_US |
dc.identifier.issn | 2080-1297 | |
dc.identifier.issn | 2080-9999 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 15 | en_US |
dc.identifier.uri | https://doi.org/10.29359/BJHPA.10.3.02 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/138 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:000454454100002 | |
dc.language.iso | en | en_US |
dc.publisher | Gdansk Univ Physical Education & Sport | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Six Sigma | en_US |
dc.subject | Soccer | en_US |
dc.subject | Dmaic | en_US |
dc.subject | Correlation | en_US |
dc.title | Organizational Change and Applicability of Six Sigma Management Model in the Turkish National Soccer Team | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c70471af-3b45-4487-ae19-9ebdbc0b1059 | |
relation.isAuthorOfPublication.latestForDiscovery | c70471af-3b45-4487-ae19-9ebdbc0b1059 | |
relation.isOrgUnitOfPublication | e7a904fc-35cb-4ff9-aa71-f9c4e05dbc72 | |
relation.isOrgUnitOfPublication.latestForDiscovery | e7a904fc-35cb-4ff9-aa71-f9c4e05dbc72 |
Files
Original bundle
1 - 1 of 1