Efficiency of Modulated and Dose Rate Altered Flattening Filter Free Beams in High Dose Per Fraction Radiotherapy Applications on the Survival of Prostate Cancer Cell Lines
dc.authorscopusid | 36112858500 | |
dc.authorscopusid | 59270828900 | |
dc.authorscopusid | 36618855700 | |
dc.authorscopusid | 56690633700 | |
dc.authorscopusid | 57395411500 | |
dc.authorscopusid | 26433315600 | |
dc.authorscopusid | 8832725600 | |
dc.contributor.author | Öztürk, Ayşe | |
dc.contributor.author | Şahin, Sevim | |
dc.contributor.author | Güngör, G. | |
dc.contributor.author | Karabey, A.U. | |
dc.contributor.author | Şahin, S. | |
dc.contributor.author | Duruksu, G. | |
dc.contributor.author | Gündoğdu, Ö. | |
dc.contributor.other | Mimarlık Bölümü | |
dc.contributor.other | Elektrik-elektronik Mühendisliği Bölümü | |
dc.date.accessioned | 2025-01-11T13:04:49Z | |
dc.date.available | 2025-01-11T13:04:49Z | |
dc.date.issued | 2021 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | Ceylan C., Department of Radiation Oncology, Istanbul Oncology Hospital, Istanbul, Turkey; Öztürk A., Center for Stem Cell and Gene Therapies Research and Practice, Faculty of Medicine, Kocaeli University, Kocaeli, Turkey; Güngör G., Department of Radiation Oncology, Acibadem University, Istanbul, Turkey; Karabey A.U., Department of Radiation Oncology, Kocaeli University, Kocaeli, Turkey; Şahin S., Vocational School of Health Services, Fenerbahce University, Istanbul, Turkey; Duruksu G., Center for Stem Cell and Gene Therapies Research and Practice, Faculty of Medicine, Kocaeli University, Kocaeli, Turkey; Yazır Y., Center for Stem Cell and Gene Therapies Research and Practice, Faculty of Medicine, Kocaeli University, Kocaeli, Turkey; Aksu G., Department of Radiation Oncology, Kocaeli University, Kocaeli, Turkey; Gündoğdu Ö., Deparment of Biomedical Engineering, Kocaeli Univetsity, Kocaeli, Turkey | en_US |
dc.description.abstract | Background: The radiobiological effect of high dose rate FFF beams on the DU-145 cells was investigated with SBRT plans which have >10 Gy. Methods and Materials: To compare the radiobiological effect on DU-145 cell line four experiments designed: (1) the constant dose rate of 6 MV and 6 MV FFF with increased dose per pulse (2) the effect of dose per pulse while increasing instantaneous dose rate for 6 MV and 6 MV FFF, (3) the effect of increased average dose rate for 6 MV FFF and (4) the effect of protracted treatment time and modulation of 6 MV FFF beams. The survival fraction was counted with WST. Results: FF and FFF for 6 MV with same dose rate and treatment time has no effect on cell survival. Significant differences was observed on survival which were irradiated with 6 MV 600 MU/min and 6 MV FFF 1400 MU/min (p=0.024). There was no difference between 6 MV FFF 600 MU/min and 6 MV FFF 1400 MU/min for 10 Gy. The significant survival difference obtained for 20 Gy. The survival percentages for both 10 Gy and 20 Gy with Cyberknife were obtained higher than FFF. Conclusion: Our in-vitro study presented here show that higher dose rate and reduced treatment time might become a crucial factor for SBRT especially which has >10 Gy fraction dose. © 2021 Novin Medical Radiation Institute. All rights reserved. | en_US |
dc.description.sponsorship | Kocaeli University Scientific Projects Office, (2018/64) | en_US |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.52547/ijrr.19.4.13 | |
dc.identifier.endpage | 889 | en_US |
dc.identifier.issn | 2322-3243 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85122187273 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 879 | en_US |
dc.identifier.uri | https://doi.org/10.52547/ijrr.19.4.13 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/402 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wosquality | Q4 | |
dc.language.iso | en | en_US |
dc.publisher | Novin Medical Radiation Institute | en_US |
dc.relation.ispartof | International Journal of Radiation Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cell Survival | en_US |
dc.subject | Flattening Filter Free | en_US |
dc.subject | Radiobiology | en_US |
dc.subject | Radiosurgery | en_US |
dc.title | Efficiency of Modulated and Dose Rate Altered Flattening Filter Free Beams in High Dose Per Fraction Radiotherapy Applications on the Survival of Prostate Cancer Cell Lines | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d9aec71e-bcf7-42bf-9ddb-7a0924db5815 | |
relation.isAuthorOfPublication | 137b9c99-3632-425b-a3e8-9dace6596145 | |
relation.isAuthorOfPublication.latestForDiscovery | d9aec71e-bcf7-42bf-9ddb-7a0924db5815 | |
relation.isOrgUnitOfPublication | da9f5bd2-8994-4c42-b975-9caa7f9ca0fa | |
relation.isOrgUnitOfPublication | 573efe9a-4585-4e9f-9d6e-4231d0e477bb | |
relation.isOrgUnitOfPublication.latestForDiscovery | da9f5bd2-8994-4c42-b975-9caa7f9ca0fa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Efficiency_of_modulated_and_dose_rate_altered_flat (1).pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format