Design and Implementation of a Low Cost and Portable Tactile Stimulator Br
dc.authorscopusid | 57202990663 | |
dc.authorscopusid | 57038925900 | |
dc.authorscopusid | 57965846700 | |
dc.authorscopusid | 7005593269 | |
dc.authorwosid | kazma, coşkun/AAP-7016-2020 | |
dc.authorwosid | levent, vecdi/T-8847-2019 | |
dc.authorwosid | AYDIN, Nizamettin/AAZ-6030-2020 | |
dc.contributor.author | Levent, Vecdi Emre | |
dc.contributor.author | Levent, Vecdi Emre | |
dc.contributor.author | Cardak, Merve | |
dc.contributor.author | Aydin, Nizamettin | |
dc.contributor.other | Bilgisayar Mühendisliği Bölümü | |
dc.date.accessioned | 2025-01-11T13:00:41Z | |
dc.date.available | 2025-01-11T13:00:41Z | |
dc.date.issued | 2022 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | [Kazma, Coskun; Aydin, Nizamettin] Yildiz Tech Univ, Fac Elect & Elect Engn, Dept Comp Engn, Istanbul, Turkey; [Levent, Vecdi Emre] Fenerbahce Univ, Fac Engn, Dept Comp Engn, Istanbul, Turkey; [Cardak, Merve] Kocaeli Univ, Fac Med, Dept Pediat Psychiat, Kocaeli, Turkey | en_US |
dc.description.abstract | When central nervous system has a problem, somatic area I and II respond to stimulation differently. Therefore, it is possible to identify some of the central nervous diseases when somatosensory on the fingertip is stimulated and responses are recorded and analyzed. We designed a system to stimulate the mechanoreceptors on fingertips. It is composed of a mechanical system for fingertip stimulation, an embedded controller, a control computer, and a software to control overall operation. During test, mechanoreceptors are stimulated according to the test protocols. Individuals' answers are recorded to be evaluated by the developed software. In this study, several design approaches for embedded controller were also examined and an FPGA based controller with the same functionality but higher performance was implemented. A test procedure was performed on 51 individuals at the department of pediatric psychiatry in a hospital, to investigate whether the sex has an effect on attention deficit and hyperactivity disorder. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.55730/1300-0632.3946 | |
dc.identifier.endpage | 2417 | en_US |
dc.identifier.issn | 1300-0632 | |
dc.identifier.issn | 1303-6203 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85141922919 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 2398 | en_US |
dc.identifier.trdizinid | 1142614 | |
dc.identifier.uri | https://doi.org/10.55730/1300-0632.3946 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/58 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:000884407400026 | |
dc.identifier.wosquality | Q4 | |
dc.language.iso | en | en_US |
dc.publisher | Tubitak Scientific & Technological Research Council Turkey | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Microcontroller | en_US |
dc.subject | Fpga | en_US |
dc.subject | Tactile Stimulator | en_US |
dc.subject | Neuroscience | en_US |
dc.subject | Adhd | en_US |
dc.title | Design and Implementation of a Low Cost and Portable Tactile Stimulator Br | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8152bbc4-3dea-4808-b2b9-69399f11ec0b | |
relation.isAuthorOfPublication.latestForDiscovery | 8152bbc4-3dea-4808-b2b9-69399f11ec0b | |
relation.isOrgUnitOfPublication | 85e04a04-fb9d-4894-961f-e92f27bb6cb6 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 85e04a04-fb9d-4894-961f-e92f27bb6cb6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Design and implementation of a low cost and portable tactile stim.pdf
- Size:
- 23.12 MB
- Format:
- Adobe Portable Document Format