Is Plantar Foot Sensation Affected in Patients With Gonarthrosis
dc.authorid | sayaca, cetin/0000-0002-6731-1677 | |
dc.authorscopusid | 57218407420 | |
dc.authorscopusid | 57416989300 | |
dc.authorscopusid | 57202546938 | |
dc.authorscopusid | 56396408100 | |
dc.authorscopusid | 56315706900 | |
dc.authorscopusid | 18436588500 | |
dc.authorwosid | Polat, Gökhan/AAZ-4488-2020 | |
dc.authorwosid | SAYACA, Çetin/AAG-7644-2021 | |
dc.authorwosid | Kaya Utlu, Defne/AGX-0638-2022 | |
dc.contributor.author | Taşcılar Uyanık, Laçin Naz | |
dc.contributor.author | Utlu, Defne Kaya | |
dc.contributor.author | Sayaca, Cetin | |
dc.contributor.author | Polat, Gokhan | |
dc.contributor.author | Kuyucu, Ersin | |
dc.contributor.author | Erdil, Mehmet Emin | |
dc.contributor.other | Terapi ve Rehabilitasyon Bölümü | |
dc.date.accessioned | 2025-01-11T13:01:41Z | |
dc.date.available | 2025-01-11T13:01:41Z | |
dc.date.issued | 2021 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | [Tascilar, Lacin Naz] Fenerbahce Univ, Vocat Sch Hlth Serv, Dept Physiotherapy, Istanbul, Turkey; [Utlu, Defne Kaya; Sayaca, Cetin] Bursa Uludag Univ, Fac Hlth Sci, Dept Physiotherapy & Rehabil, Bursa, Turkey; [Polat, Gokhan] Istanbul Univ, Dept Orthopaed & Traumatol, Capa Med Fac, Istanbul, Turkey; [Kuyucu, Ersin] Med Pk Hosp, Clin Orthopaed & Traumatol, Istanbul, Turkey; [Erdil, Mehmet Emin] Acibadem Univ, Dept Orthopaed & Traumatol, Acibadem Maslak Univ Hosp, Istanbul, Turkey | en_US |
dc.description | sayaca, cetin/0000-0002-6731-1677 | en_US |
dc.description.abstract | Objective: The aim of this study was to compare pain, plantar foot sensation, postural control, fear of movement, and functional level between women patients with early-stage gonarthrosis and those with late-stage gonarthrosis. Methods: A total of 62 women with gonarthrosis were included in the study. Patients were then divided into two groups: early-stage gonarthrosis group (31 women) and late-stage gonarthrosis group (31 women) according to Kellgren Lawrence criteria. Light touch-pressure sensation (Semmes Weinstein Monofilaments), two-point discrimination sensation (esthesiometer), and vibration sensation (128 Hz diapason) were used to evaluate plantar foot sensation. Pain intensity was assessed by the numeric rating scale, postural control by Berg balance scale, fear of movement by the Tampa kinesiophobia scale, functional mobility by the Timed Up and Go test and knee injury and osteoarthritis outcome score. Results: Early-stage patients were found to have higher light-touch pressure sensation on 1st metatarsal head of dominant side, 5th metatarsal head of non-dominant side, heel of non-dominant side than late stage patients. Early-stage patients had a higher sensation of vibration than late stage patients. The patients in the early stage were found to have higher two-point discrimination sensation on middle of dominant side, heel of dominant side, trans-metatarsal of non-dominant side, middle of non-dominant side, heel of non-dominant side than late stage. Postural control of early-stage patients were found to be higher than late-stage patients. Early-stage patients had lower kinesophobia and higher functional levels than late-stage patients. Conclusion: The light touch sensation, vibration sensation, and two-point discrimination deteriorated by the progression of the disease should be important criteria in patients with gonarthrosis. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | 2 | |
dc.identifier.doi | 10.5152/j.aott.2021.21213 | |
dc.identifier.endpage | 526 | en_US |
dc.identifier.issn | 1017-995X | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 34967741 | |
dc.identifier.scopus | 2-s2.0-85123036794 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 518 | en_US |
dc.identifier.uri | https://doi.org/10.5152/j.aott.2021.21213 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/169 | |
dc.identifier.volume | 55 | en_US |
dc.identifier.wos | WOS:000768953900011 | |
dc.identifier.wosquality | Q4 | |
dc.language.iso | en | en_US |
dc.publisher | Turkish Assoc Orthopaedics Traumatology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Osteoarthritis | en_US |
dc.subject | Plantar Foot Sensation | en_US |
dc.subject | Early-Stage | en_US |
dc.subject | Late-Stage | en_US |
dc.subject | Tampa Kinesiophobia | en_US |
dc.subject | Timed Up And Go Test | en_US |
dc.title | Is Plantar Foot Sensation Affected in Patients With Gonarthrosis | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9c476006-6411-47c5-9166-7905acb661da | |
relation.isAuthorOfPublication.latestForDiscovery | 9c476006-6411-47c5-9166-7905acb661da | |
relation.isOrgUnitOfPublication | 5c27e148-3672-40cb-8c65-00c3e34dafe3 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5c27e148-3672-40cb-8c65-00c3e34dafe3 |
Files
Original bundle
1 - 1 of 1