Exploring Parents’ Perspectives on the Positive Discipline Program for Children Aged 0–6: A Qualitative Study
| dc.contributor.author | Dayilar Candan, Hatice | |
| dc.contributor.author | Kaya Meral, Deniz | |
| dc.contributor.author | Arkan, Burcu | |
| dc.date.accessioned | 2026-06-10T15:28:15Z | |
| dc.date.available | 2026-06-10T15:28:15Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This qualitative phenomenological study explored the experiences of 18 mothers in an eight-session online the Positive Discipline Program. Findings revealed two primary themes: Reconstructing Parenting and The Social and Experiential Dimension. Participants reported increased self-awareness and emotional regulation, alongside adopting more reflective and empathic parenting practices. They perceived greater sensitivity to children's emotional needs and a shift away from authoritarian approaches. Furthermore, the group-based structure facilitated perceived peer support and normalization of challenges. Overall, parents experienced the program as a supportive, relationship-oriented intervention that enhanced their sense of parental competence and improved family interactions during early childhood. | |
| dc.identifier.doi | 10.1080/07317107.2026.2669139 | |
| dc.identifier.issn | 0731-7107 | |
| dc.identifier.issn | 1545-228X | |
| dc.identifier.scopus | 2-s2.0-105038388640 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1581 | |
| dc.identifier.uri | https://doi.org/10.1080/07317107.2026.2669139 | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Child and Family Behavior Therapy | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Parenting Education | |
| dc.subject | The Positive Discipline Program | |
| dc.subject | Early Childhood | |
| dc.subject | Qualitative Research | |
| dc.subject | Parental Experiences | |
| dc.title | Exploring Parents’ Perspectives on the Positive Discipline Program for Children Aged 0–6: A Qualitative Study | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58774464300 | |
| gdc.author.scopusid | 57226715312 | |
| gdc.author.scopusid | 26322343100 | |
| gdc.author.wosid | KAYA MERAL, Deniz/AGA-0181-2022 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fenerbahçe University | |
| gdc.description.departmenttemp | [Dayilar Candan, Hatice] Izmir Sehir Hosp, Psychiat Dept, Izmir, Turkiye; [Kaya Meral, Deniz] Fenerbahce Univ, Fac Hlth Sci, Psychiat Nursing Dept, Istanbul, Turkiye; [Arkan, Burcu] Bursa Uludag Univ, Fac Hlth Sci, Dept Psychiat Nursing, Bursa, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.identifier.wos | WOS:001764401100001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ca7e1f00-cfa9-4a7f-928b-78cbb9b7575e |
