Proprioceptive Neuromuscular Facilitation Stretching Combined With Kinesio Taping for Hamstring Flexibility in Amateur Athletes: a Single-Blind, Randomized, Controlled Trial
dc.authorscopusid | 57224136279 | |
dc.authorscopusid | 48861497800 | |
dc.authorscopusid | 6507466692 | |
dc.contributor.author | Karagözoğlu Coşkunsu, Dilber | |
dc.contributor.author | Özdinçler, Arzu | |
dc.contributor.author | Ozdincler, A.R. | |
dc.contributor.other | Fizyoterapi Ve Rehabilitasyon Bölümü | |
dc.date.accessioned | 2025-01-11T13:04:56Z | |
dc.date.available | 2025-01-11T13:04:56Z | |
dc.date.issued | 2021 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | Coskunsu D.K., Department of Physiotherapy and Rehabilitation, Faculty of Health Sciences, Fenerbahçe University, Istanbul, Turkey; Mutlu E.K., Department of Physiotherapy and Rehabilitation, Faculty of Health Sciences, Istanbul University-Cerrahpaşa, Istanbul, Turkey; Ozdincler A.R., Department of Physiotherapy and Rehabilitation, Faculty of Health Sciences, Biruni University, Istanbul, Turkey | en_US |
dc.description.abstract | Introduction. This study investigated the effect of proprioceptive neuromuscular facilitation (PNF), Kinesio® tape (KT), and PNF combined with KT (PNF + KT) for hamstring flexibility and jumping performance in amateur athletes with hamstring tightness. Methods. overall, 128 amateur athletes were randomly assigned to the PNF (n = 32), KT (n = 32), PNF + KT (n = 32) or control group (n = 32). Flexibility was assessed with active straight leg raise (ASLR) test with a digital goniometer. Performance was evaluated by vertical jump (VJ) and triple hop distance (THd) tests. All measurements were performed by a blinded assessor 3 times: at baseline, immediately after the interventions, and 30 minutes after the interventions. Results. Amateur athletes receiving PNF or KT or PNF + KT demonstrated a greater increase in ASLR and THd tests from baseline to post-intervention scores (p = 0.001, p = 0.002, p = 0.001 for ASLR; p = 0.001 in all groups for THd, respectively) and from baseline to 30 minutes after intervention (p = 0.001 in all groups for ASLR; p = 0.001 in all groups for THd, respectively). Nevertheless, only the PNF + KT group presented a greater increase in VJ test from baseline to post-intervention scores (p = 0.02). Besides, the effect sizes for the PNF + KT group were higher than in the other groups in all parameters. Conclusions. PNF + KT might be more effective in increasing hamstring flexibility and jumping performance in amateur athletes with hamstring tightness than each method alone. © Wroclaw University of Health and Sport Sciences | en_US |
dc.identifier.citation | 2 | |
dc.identifier.doi | 10.5114/pq.2020.100295 | |
dc.identifier.endpage | 61 | en_US |
dc.identifier.issn | 2544-4395 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85118102116 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 56 | en_US |
dc.identifier.uri | https://doi.org/10.5114/pq.2020.100295 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/411 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wosquality | N/A | |
dc.language.iso | en | en_US |
dc.publisher | University School of Physical Education in Wroclaw | en_US |
dc.relation.ispartof | Physiotherapy Quarterly | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Athletes | en_US |
dc.subject | Flexibility | en_US |
dc.subject | Kinesio Tape | en_US |
dc.subject | Proprioceptive Neuromuscular Facilitation | en_US |
dc.subject | Range Of Motion | en_US |
dc.title | Proprioceptive Neuromuscular Facilitation Stretching Combined With Kinesio Taping for Hamstring Flexibility in Amateur Athletes: a Single-Blind, Randomized, Controlled Trial | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 761205a7-71f4-44c1-a43b-e135d16bf85d | |
relation.isAuthorOfPublication | 494d66e0-a4df-4807-a39c-8c61f5291b9f | |
relation.isAuthorOfPublication.latestForDiscovery | 761205a7-71f4-44c1-a43b-e135d16bf85d | |
relation.isOrgUnitOfPublication | a555ab17-5415-4b91-a390-19f1db9a4e0d | |
relation.isOrgUnitOfPublication.latestForDiscovery | a555ab17-5415-4b91-a390-19f1db9a4e0d |
Files
Original bundle
1 - 1 of 1