Effects Of Exercise And Calorie Restriction On Brain And Testis İn Natural Aging Model;
dc.authorscopusid | 58643357700 | |
dc.authorscopusid | 56786320800 | |
dc.authorscopusid | 59212971900 | |
dc.authorscopusid | 58642874200 | |
dc.authorscopusid | 57003746700 | |
dc.authorscopusid | 57219245552 | |
dc.authorscopusid | 6701398113 | |
dc.contributor.author | Hakgüder, U. | |
dc.contributor.author | Üstündağ, Ü.V. | |
dc.contributor.author | Tüzüner, B.A. | |
dc.contributor.author | Genç, N. | |
dc.contributor.author | İpekci, H. | |
dc.contributor.author | Özçelik, R. | |
dc.contributor.author | Emekli-Alturfan, E. | |
dc.date.accessioned | 2025-01-11T13:04:51Z | |
dc.date.available | 2025-01-11T13:04:51Z | |
dc.date.issued | 2021 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | Hakgüder U., Department of Biochemistry, Faculty of Dentistry, Marmara University, Istanbul, Maltepe, Turkey; Üstündağ Ü.V., Department of Biochemistry, Medical Faculty, Istanbul Medipol University, Kavacık, Istanbul, Turkey; Tüzüner B.A., Department of Biochemistry, Faculty of Dentistry, Gelişim University, Istanbul, Turkey; Genç N., Department of Medical Biochemistry, Goztepe Training and Research Hospital, Istanbul Medeniyet University, Istanbul, Turkey; İpekci H., Department of Biochemistry, Faculty of Dentistry, Marmara University, Istanbul, Maltepe, Turkey; Özçelik R., Department of Pharmacology, Faculty of Pharmacy, Marmara University, Haydarpaşa, Istanbul, Turkey; Tunalı-Akbay T., Department of Biochemistry, Faculty of Dentistry, Marmara University, Istanbul, Maltepe, Turkey; Şener G., Vocational School of Health Services, Fenerbahçe University, Istanbul, Turkey; Yarat A., Department of Biochemistry, Faculty of Dentistry, Marmara University, Istanbul, Maltepe, Turkey; Emekli-Alturfan E., Department of Biochemistry, Faculty of Dentistry, Marmara University, Istanbul, Maltepe, Turkey | en_US |
dc.description.abstract | The aim of our study was to examine the effects of exercise and calorie restriction on various tissue damage and antioxidant parameters in the brain and testis of rats in a natural aging model. For this purpose, male Sprague-Dawley rats were the control group (C), the elderly (A), the elderly with calorie restriction (ACR), the elderly who were exercised (AE) and the elderly who were exercised with calorie restriction (ACRE), they were divided into 5 groups. The control group was composed of three-month-old animals. The other group consisted of 15-month-old rats. Exercise and calorie restriction were applied for 6 weeks. At the end of the experiment, lipid peroxidation (LPO), nitric oxide (NO), glutathione (GSH) levels and superoxide dismutase (SOD), catalase (CAT), glutathione-S-trans-ferase (GST) and tissue factor (TF) were determined in brain and testicular tissues homogenates. As a result of the study, the A group’s brain and testis LPO, NO levels and TF activity increased, GSH levels and SOD, CAT and GST activities decreased, when compared to the C group. As a result of our study, an increase in oxidant damage was observed with TF activity in the brain and testis in the natural aging model, and positive effects of exercise and calorie restriction on the antioxidant levels in the brain were determined, especially in aging. © 2021, Istanbul University Press. All rights reserved. | en_US |
dc.description.sponsorship | Marmara Üniversitesi, (SAG-C-YLP-131217-0662); Marmara Üniversitesi | en_US |
dc.identifier.citation | 2 | |
dc.identifier.doi | 10.26650/experimed.2021.899430 | |
dc.identifier.endpage | 26 | en_US |
dc.identifier.issn | 2667-5846 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85159357862 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 21 | en_US |
dc.identifier.uri | https://doi.org/10.26650/experimed.2021.899430 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/405 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wosquality | N/A | |
dc.language.iso | en | en_US |
dc.publisher | Istanbul University Press | en_US |
dc.relation.ispartof | Experimed | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Aging | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Brain | en_US |
dc.subject | Oxidant | en_US |
dc.subject | Testis | en_US |
dc.title | Effects Of Exercise And Calorie Restriction On Brain And Testis İn Natural Aging Model; | en_US |
dc.title.alternative | doğal Yaşlanma Modelinde Egzersiz ve Kalori Kısıtlamasının Beyin ve Testiste Etkileri | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.26650-experimed.2021.899430-1647704.pdf
- Size:
- 127.88 KB
- Format:
- Adobe Portable Document Format