Evaluation Awareness: A University Example
| dc.contributor.author | Akalp H.G. | |
| dc.contributor.author | Saklangıç U. | |
| dc.contributor.author | Aytaç S. | |
| dc.date.accessioned | 2026-03-12T14:36:06Z | |
| dc.date.available | 2026-03-12T14:36:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Individuals’ fire safety awareness directly affects individual and institutional safety as well as social safety. Fires are among the serious dangers that can cause loss of life and property in workplaces. Fire safety is one of the basic safety precautions that should be taken in workplaces. Reducing fire risks and increasing employees’ awareness are of great importance in terms of occupational health and safety. Fire safety awareness is a critical issue in terms of preventing occupational accidents and directly affects the effectiveness of safety precautions taken in workplaces. This study aims to evaluate the fire safety awareness level of 163 people working in a higher education institution in Turkey and reached by random sampling method, to analyze the effectiveness of current training programs and precautions and thus to reveal what kind of precautions can be taken in terms of occupational safety. The results revealed that employees have a general awareness of fire safety but they lack knowledge about emergency procedures. Within the scope of the study, it was suggested that training programs within the institution should be increased and fire drills should be carried out regularly in order to increase fire safety awareness. © 2025. Published by AHFE. | en_US |
| dc.identifier.doi | 10.54941/ahfe1006585 | |
| dc.identifier.issn | 2771-0718 | |
| dc.identifier.scopus | 2-s2.0-105031290288 | |
| dc.identifier.uri | https://doi.org/10.54941/ahfe1006585 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/1456 | |
| dc.language.iso | en | en_US |
| dc.publisher | AHFE International | en_US |
| dc.relation.ispartof | Applied Human Factors and Ergonomics International | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fire Awareness | en_US |
| dc.subject | Fire Safety | en_US |
| dc.subject | Occupational Health and Safety | en_US |
| dc.title | Evaluation Awareness: A University Example | en_US |
| dc.type | Book Part | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60132399000 | |
| gdc.author.scopusid | 57215086308 | |
| gdc.author.scopusid | 56835333800 | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Akalp H.G.] Occupational Health and Safety, Vocational School of Technical Sciences, Uludag University, Turkey; [Saklangıç U.] Occupational Health and Safety, Vocational School of Technical Sciences, Uludag University, Turkey; [Aytaç S.] Pschology, Faculty of Economics, Administrative and Social Science, Fenerbahce University, Turkey | en_US |
| gdc.description.endpage | 200 | en_US |
| gdc.description.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 189 | en_US |
| gdc.description.volume | 189 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4411754235 | |
| gdc.index.type | Scopus | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.17 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 |
