Inverse Problem for Euler-Bernoulli Equation With Periodic Boundary Condition
dc.authorscopusid | 37066259800 | |
dc.authorscopusid | 55934110600 | |
dc.authorwosid | Kanca, Fatma/ABA-7683-2021 | |
dc.contributor.author | Kanca, Fatma | |
dc.contributor.author | Baglan, Irem | |
dc.contributor.other | Bilgisayar Mühendisliği Bölümü | |
dc.date.accessioned | 2025-01-11T13:01:32Z | |
dc.date.available | 2025-01-11T13:01:32Z | |
dc.date.issued | 2018 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | [Kanca, Fatma] Fenerbahce Univ, Fac Engn & Architecture, Istanbul, Turkey; [Baglan, Irem] Kocaeli Univ, Dept Math, TR-41380 Kocaeli, Turkey | en_US |
dc.description.abstract | In this work the inverse coefficient problem for Euler-Bernoulli equation with periodic boundary and integral addition conditions is investigated. Under some natural regularity and consistency conditions on the input data the existence, uniqueness and continuously dependence upon the data of the solution are shown by using the generalized Fourier method. Numerical tests using the implicit finite difference scheme combined with an iterative method are presented and discussed. Also an example is presented with figures. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded - Conference Proceedings Citation Index - Science | |
dc.identifier.citation | 2 | |
dc.identifier.doi | 10.2298/FIL1816691K | |
dc.identifier.endpage | 5705 | en_US |
dc.identifier.issn | 0354-5180 | |
dc.identifier.issue | 16 | en_US |
dc.identifier.scopus | 2-s2.0-85061352546 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 5691 | en_US |
dc.identifier.uri | https://doi.org/10.2298/FIL1816691K | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/139 | |
dc.identifier.volume | 32 | en_US |
dc.identifier.wos | WOS:000461184700017 | |
dc.identifier.wosquality | Q3 | |
dc.language.iso | en | en_US |
dc.publisher | Univ Nis, Fac Sci Math | en_US |
dc.relation.ispartof | 2nd International Conference on Advances in Natural and Applied Sciences (ICANAS) -- APR 18-21, 2017 -- Antalya, TURKEY | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Partial Derivative | en_US |
dc.subject | Periodic Boundary Condition | en_US |
dc.subject | Quasi-Linear | en_US |
dc.subject | Mixed Problem | en_US |
dc.subject | Euler-Bernoulli Equation | en_US |
dc.subject | Fourier Method | en_US |
dc.subject | Non-Linear Infinite Integral Equations | en_US |
dc.title | Inverse Problem for Euler-Bernoulli Equation With Periodic Boundary Condition | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d7fec9ab-cfc3-48ef-800a-ecf867e5e84e | |
relation.isAuthorOfPublication.latestForDiscovery | d7fec9ab-cfc3-48ef-800a-ecf867e5e84e | |
relation.isOrgUnitOfPublication | 85e04a04-fb9d-4894-961f-e92f27bb6cb6 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 85e04a04-fb9d-4894-961f-e92f27bb6cb6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Inverse_problem_for_Euler-Bernoulli_equation_with_.pdf
- Size:
- 310.85 KB
- Format:
- Adobe Portable Document Format