Tsunami Awareness: A Case Study Of Hasköy, Beyoğlu, İstanbul
| dc.contributor.author | Taskin, H. | |
| dc.contributor.author | Gunaydin, D.H. | |
| dc.contributor.author | Yücel, G. | |
| dc.date.accessioned | 2025-11-10T17:14:18Z | |
| dc.date.available | 2025-11-10T17:14:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | An earthquake-triggered tsunami, originating from seismic activity in seas and oceans, poses a significant threat to coastal settlements within its impact zone. As part of risk reduction efforts, enhancing public awareness of tsunamis is crucial for mitigating potential disaster-related damages. Accordingly, this study emphasizes the importance of tsunami awareness initiatives by assessing the pre-disaster knowledge levels of the community. The study aims to measure the tsunami-related knowledge and awareness levels of residents in a settlement exposed to tsunami hazards. In this qualitative research, data were collected through semi-structured interviews conducted with business owners and employees in a purposively selected settlement. The study was carried out in the Piripaşa neighborhood of the Hasköy district in Istanbul’s Beyoğlu region, specifically within the coastal area parallel to the shoreline of the Golden Horn. Data were obtained from 22 active commercial enterprises out of 50 located along this coastal road. During the interviews, five key questions were posed to assess the respondents’ basic knowledge of tsunami awareness. The questionnaire also included images of tsunami evacuation route signs. The questions covered demographic characteristics, business activity sector, knowledge of tsunami hazards, awareness of the region’s tsunami risk, familiarity with tsunami evacuation procedures, and knowledge of relevant institutions and organizations involved in tsunami preparedness. The findings of the study indicate that the majority of the surveyed enterprises predominantly operate within the service sector. Furthermore, the results reveal a notably low level of awareness among participants regarding tsunami hazards, as well as limited knowledge of appropriate response behaviors during such events. While 50% of participants believe that the region is not at risk of tsunamis, 59% reported being aware of tsunami warning signs, which is a notable observation. Enhancing awareness of tsunami hazards and the region’s tsunami risk level is both essential and a priority. © (2025), (Afet ve Acil Durum Yonetimi Baskanligi (AFAD)). All right reserved. | en_US |
| dc.identifier.doi | 10.46464/tdad.1437647 | |
| dc.identifier.issn | 2687-301X | |
| dc.identifier.scopus | 2-s2.0-105026021666 | |
| dc.identifier.uri | https://doi.org/10.46464/tdad.1437647 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1336294/tsunami-farkindaligi-haskoy-beyoglu-istanbul-ornegi | |
| dc.language.iso | en | en_US |
| dc.publisher | Afet ve Acil Durum Yönetimi Başkanlığı (AFAD) | en_US |
| dc.relation.ispartof | Turk Deprem Arastirma Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Deprem | en_US |
| dc.subject | Earthquake | en_US |
| dc.subject | Earthquake | en_US |
| dc.subject | Istanbul Hasköy | en_US |
| dc.subject | Istanbul Hasköy | en_US |
| dc.subject | Tsunami | en_US |
| dc.subject | Tsunami | en_US |
| dc.subject | Tsunami | en_US |
| dc.subject | Tsunami Uyarı Levhası | en_US |
| dc.subject | Tsunami Warning Sign | en_US |
| dc.subject | Tsunami Warning Sign | en_US |
| dc.subject | İstanbul Hasköy | en_US |
| dc.title | Tsunami Awareness: A Case Study Of Hasköy, Beyoğlu, İstanbul | en_US |
| dc.title.alternative | Tsunami Farkındalığı: Hasköy, Beyoğlu, İstanbul Örneği | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60258971500 | |
| gdc.author.scopusid | 60258878500 | |
| gdc.author.scopusid | 36723192700 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Taskin Hilal]; [Gunaydin Doga Hazal], Department of Interior Architecture and Environmental Design, Fenerbahçe University, Istanbul, Turkey; [Yücel Gül], Department of Architecture, Istanbul Rumeli University, Istanbul, Turkey | en_US |
| gdc.description.endpage | 157 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 139 | en_US |
| gdc.description.volume | 7 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4413409655 | |
| gdc.identifier.trdizinid | 1336294 | |
| gdc.index.type | Scopus | |
| gdc.index.type | TR-Dizin | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.29 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.46464-tdad.1437647-3731553.pdf
- Size:
- 4.9 MB
- Format:
- Adobe Portable Document Format
