<i>petroselinum Crispum</I> Extract Ameliorates Scopolamine-Induced Cognitive Dysfunction: Role on Apoptosis, Inflammation and Oxidative Stress
dc.authorid | Sener, Goksel/0000-0001-7444-6193 | |
dc.authorwosid | Aykac, Asli/AAM-9673-2020 | |
dc.authorwosid | özbeyli, dilek/R-8421-2019 | |
dc.contributor.author | Şener, Göksel | |
dc.contributor.author | Ede Pazarbaşı, Seren | |
dc.contributor.author | Ozbeyli, Dilek | |
dc.contributor.author | Ede, Seren | |
dc.contributor.author | Yanardag, Refiye | |
dc.contributor.author | Sacan, Ozlem | |
dc.contributor.author | Aykac, Asli | |
dc.contributor.other | Eczacılık Meslek Bilimleri Bölümü | |
dc.contributor.other | Eczane Hizmetleri Bölümü | |
dc.date.accessioned | 2025-01-11T13:01:13Z | |
dc.date.available | 2025-01-11T13:01:13Z | |
dc.date.issued | 2022 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | [Sener, Goksel] Fenerbahce Univ, Fac Pharm, Dept Pharmacol, TR-34758 Istanbul, Turkey; [Karakadioglu, Gozde; Ede, Seren] Marmara Univ, Inst Hlth Sci, Dept Pharmacol, TR-34854 Istanbul, Turkey; [Ozbeyli, Dilek] Marmara Univ, Vocat Sch Hlth Serv, Dept Med Pathol Tech, TR-34865 Istanbul, Turkey; [Yanardag, Refiye; Sacan, Ozlem] Istanbul Univ Cerrahpasa, Dept Biochem, Fac Engn, TR-34320 Istanbul, Turkey; [Aykac, Asli] Near East Univ, Dept Biophys, Fac Med, CY-99138 Nicosia, Cyprus | en_US |
dc.description | Sener, Goksel/0000-0001-7444-6193 | en_US |
dc.description.abstract | This study was designed to investigate whether Petroselinum crispum (PC) extract has protective effects on the brain in the scopolamine-induced Alzheimer's disease (AD) rut model. The rats were divided into; control, scopolamine (1 mg/kg, i.p.), galantamine (1.5 mg/kg, i.p.) and PC extract (2 g/kg, p.o.)-treated scopolamine groups. On day 14, the novel object recognition test (NORT) and Morris water maze test (MWMT) were performed and then the rats were sacrificed. Scopolamine-induced cognitive impairments observed in the NORT and MWMT, significantly improved with PC extract and galantamine treatments. Scopolamine reduced M, receptor expression, Bcl-2/Bax ratio, and glutathione levels in the hippocampus and frontal cortex, while malondialdehyde levels, caspase-3/9 expressions, and acetylcholinesterase (AChE) activity were found to be increased. On the other band, PC and galantamine treatments reversed these changes. In conclusion, PC extract has shown an ameliorative effect on the spatial and recognition memory, M-1 receptor expression, apoptosis, oxidative stress, and increased AChE activity. Thus, it was concluded that PC could prevent AD-like conditions and can be used as a functional food. However, since animal models do not completely mimic those of humans, based on the data obtained in this study, the importance of PC on human AD should be demonstrated in future studies. (C) 2022 Beijing Academy of Food Sciences. Publishing services by Elsevier B.V. on behalf of KeAi Communications Co., Ltd. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | 11 | |
dc.identifier.doi | 10.1016/j.fshw.2022.04.009 | |
dc.identifier.endpage | 1298 | en_US |
dc.identifier.issn | 2213-4530 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1290 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.fshw.2022.04.009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/109 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wos | WOS:000819122400021 | |
dc.identifier.wosquality | Q1 | |
dc.language.iso | en | en_US |
dc.publisher | Tsinghua Univ Press | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Petroselinum Crispum | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Spatial Memory | en_US |
dc.subject | Recognition Memory | en_US |
dc.subject | Oxidative Stress | en_US |
dc.subject | M-1 Receptor | en_US |
dc.title | <i>petroselinum Crispum</I> Extract Ameliorates Scopolamine-Induced Cognitive Dysfunction: Role on Apoptosis, Inflammation and Oxidative Stress | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 68ac39be-51c5-4820-a6c9-0bef06348d93 | |
relation.isAuthorOfPublication | 6e1c595b-e9a9-44b7-9fe4-cdd54b32a127 | |
relation.isAuthorOfPublication.latestForDiscovery | 68ac39be-51c5-4820-a6c9-0bef06348d93 | |
relation.isOrgUnitOfPublication | 5052e089-e75d-4aec-a280-6353973e4819 | |
relation.isOrgUnitOfPublication | 133d3937-41df-4bab-8a3e-df9596f91b0e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5052e089-e75d-4aec-a280-6353973e4819 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Petroselinum_crispum_extract_ameliorates_scopolami.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format