Evaluation of Barriers to the Integration of Renewable Energy Technologies into Industries in Türkiye
| dc.contributor.author | Caloglu Buyukselcuk, Elif | |
| dc.contributor.author | Turan, Hakan | |
| dc.date.accessioned | 2026-02-10T14:54:36Z | |
| dc.date.available | 2026-02-10T14:54:36Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The transition to renewable energy technologies is one of the most important ways to achieve the sustainable development goals (SDGs) of affordable and clean energy (SDG7); industry, innovation and infrastructure (SDG9); responsible production and consumption (SDG12); and climate action (SDG13). The widespread use of renewable energy technologies in developing countries will reduce dependence on imported fossil resources, increase industrial competitiveness, and support low-carbon development. Despite all their advantages, the integration of renewable energy technologies into industrial and domestic systems in developing countries remains slow due to a number of barriers. Financial constraints, technical and technological deficiencies, political restrictions and uncertainties, and organizational and managerial inadequacies are some of the barriers to the widespread adoption of renewable energy technologies. This study aims to identify, classify, and prioritize the barriers to the implementation of renewable energy technologies by applying multi-criteria decision-making methods in a fuzzy environment, with T & uuml;rkiye considered as a case study. The relative importance of the barriers identified using the Single-Valued Spherical Fuzzy SWARA method was assessed, and their interconnections and significance were systematically demonstrated. The findings will contribute to the development of policy and management strategies aligned with global sustainability goals, thereby facilitating a more effective and equitable transition to clean and resilient energy systems. | en_US |
| dc.identifier.doi | 10.3390/pr14020307 | |
| dc.identifier.issn | 2227-9717 | |
| dc.identifier.scopus | 2-s2.0-105029054600 | |
| dc.identifier.uri | https://doi.org/10.3390/pr14020307 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/1413 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Processes | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Renewable Energy Technologies | en_US |
| dc.subject | Single-Valued Spherical Fuzzy Swara | en_US |
| dc.subject | Fuzzy Sets | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Barriers | en_US |
| dc.title | Evaluation of Barriers to the Integration of Renewable Energy Technologies into Industries in Türkiye | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59455057000 | |
| gdc.author.scopusid | 57226753632 | |
| gdc.author.wosid | Çaloğlu Büyükselçuk, Elif/Aae-6294-2019 | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Caloglu Buyukselcuk, Elif] Fenerbahce Univ, Ind Engn Dept, TR-34758 Istanbul, Turkiye; [Turan, Hakan] OPEX Acad, TR-41100 Kocaeli, Turkiye | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 14 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W7124250120 | |
| gdc.identifier.wos | WOS:001670454900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.normalizedpercentile | 0.41 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 |
