A Multi-Parameter Evaluation of the Neuroprotective and Cognitive-Enhancing Effects of Origanum Onites L. (turkish Oregano) Essential Oil on Scopolamine-Induced Amnestic Rats (feb,10.1007/S11011-022-00933-6, 2022)
dc.authorscopusid | 55197300200 | |
dc.authorscopusid | 55867022200 | |
dc.authorscopusid | 6504603410 | |
dc.authorscopusid | 57464081800 | |
dc.authorscopusid | 57209833482 | |
dc.authorscopusid | 57219084151 | |
dc.authorscopusid | 57219084151 | |
dc.authorwosid | Teralı, Kerem/Q-3270-2016 | |
dc.authorwosid | Aykac, Asli/AAM-9673-2020 | |
dc.authorwosid | Baser, Kemal Husnu Can/GVW-1810-2022 | |
dc.authorwosid | özbeyli, dilek/R-8421-2019 | |
dc.contributor.author | Ede Pazarbaşı, Seren | |
dc.contributor.author | Şener, Göksel | |
dc.contributor.author | Ozbeyli, Dilek | |
dc.contributor.author | Ede, Seren | |
dc.contributor.author | Albayrak, Omercan | |
dc.contributor.author | Baser, Kemal Husnu Can | |
dc.contributor.author | Sener, Goksel | |
dc.contributor.other | Eczane Hizmetleri Bölümü | |
dc.contributor.other | Eczacılık Meslek Bilimleri Bölümü | |
dc.date.accessioned | 2025-01-11T13:00:34Z | |
dc.date.available | 2025-01-11T13:00:34Z | |
dc.date.issued | 2022 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | [Aykac, Asli] Near East Univ, Dept Biophys, Near East Blvd, CY-99138 Nicosia, Cyprus; [Terali, Kerem] Girne Amer Univ, Dept Med Biochem, Fac Med, Kyrenia, Cyprus; [Ozbeyli, Dilek] Marmara Univ, Vocat Sch Hlth Serv, Dept Med Pathol Tech, Istanbul, Turkey; [Ede, Seren; Albayrak, Omercan] Marmara Univ, Dept Pharmacol, Fac Pharm, Istanbul, Turkey; [Baser, Kemal Husnu Can] Near East Univ, Dept Pharmacognosy, Fac Pharm, Nicosia, Cyprus; [Sener, Goksel] Fenerbahce Univ, Dept Pharmacol, Istanbul, Turkey | en_US |
dc.description.abstract | [No Abstract Available] | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.1007/s11011-022-00958-x | |
dc.identifier.endpage | 1289 | en_US |
dc.identifier.issn | 0885-7490 | |
dc.identifier.issn | 1573-7365 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 35286535 | |
dc.identifier.scopus | 2-s2.0-85126255557 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1289 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11011-022-00958-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/36 | |
dc.identifier.volume | 37 | en_US |
dc.identifier.wos | WOS:000768628800002 | |
dc.identifier.wosquality | Q2 | |
dc.language.iso | en | en_US |
dc.publisher | Springer/plenum Publishers | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | [No Keyword Available] | en_US |
dc.title | A Multi-Parameter Evaluation of the Neuroprotective and Cognitive-Enhancing Effects of Origanum Onites L. (turkish Oregano) Essential Oil on Scopolamine-Induced Amnestic Rats (feb,10.1007/S11011-022-00933-6, 2022) | en_US |
dc.type | Correction | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6e1c595b-e9a9-44b7-9fe4-cdd54b32a127 | |
relation.isAuthorOfPublication | 68ac39be-51c5-4820-a6c9-0bef06348d93 | |
relation.isAuthorOfPublication.latestForDiscovery | 6e1c595b-e9a9-44b7-9fe4-cdd54b32a127 | |
relation.isOrgUnitOfPublication | 133d3937-41df-4bab-8a3e-df9596f91b0e | |
relation.isOrgUnitOfPublication | 5052e089-e75d-4aec-a280-6353973e4819 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 133d3937-41df-4bab-8a3e-df9596f91b0e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_Multi-Parameter_Evaluation_of_the_Neuroprotectiv.pdf
- Size:
- 558.42 KB
- Format:
- Adobe Portable Document Format