Evaluation of University Students’ Awareness and Knowledge of Human Papillomavirus (HPV) Infection, HPV Vaccination, and HPV-Related Cancers
| dc.contributor.author | Marzi, Mahdi | |
| dc.contributor.author | Karacali Tunç, Ayşe | |
| dc.contributor.author | Marzi, Sebnem | |
| dc.contributor.author | Tunc, Ayse Karacali | |
| dc.contributor.author | Tunc, Yunus | |
| dc.date.accessioned | 2026-06-10T15:28:14Z | |
| dc.date.available | 2026-06-10T15:28:14Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Human papillomavirus (HPV) is the most common sexually transmitted infection and a major cause of cervical and other cancers. This cross-sectional study aimed to assess university students' knowledge of HPV infection, testing, vaccination, and HPV-related cancers across different regions of Türkiye. Data were collected from 1,856 students enrolled in associate, undergraduate, and postgraduate programs using a validated HPV Knowledge Scale. Statistical analyses included descriptive statistics, t-tests, ANOVA, and Pearson correlations. Overall, awareness of HPV (76.3%), HPV testing (70.1%), and HPV vaccination (77.5%) was relatively high, while only 11.3% of participants had been vaccinated. The mean total knowledge score was 13.19 +/- 8.64, indicating moderate knowledge. Higher scores were associated with female gender, higher education level, family history of cancer, and prior knowledge of sexually transmitted infections or cervical cancer (p<.05). Regional variations were observed, with the Aegean, Central Anatolia, and Marmara regions showing higher knowledge levels. A weak but significant positive correlation was found between age and knowledge (r=0.206, p<.001). The findings highlight persistent gaps in HPV vaccination and screening awareness among university students. Targeted educational interventions, particularly for male and non-health students, and national inclusion of HPV vaccination programs could strengthen preventive strategies against HPVrelated cancers. | |
| dc.identifier.doi | 10.12991/jrespharm.1808022 | |
| dc.identifier.issn | 2630-6344 | |
| dc.identifier.scopus | 2-s2.0-105039524053 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1580 | |
| dc.identifier.uri | https://doi.org/10.12991/jrespharm.1808022 | |
| dc.language.iso | en | |
| dc.publisher | Marmara Univ, FAC Pharmacy | |
| dc.relation.ispartof | Journal of Research in Pharmacy | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | HPV Vaccine | |
| dc.subject | Awareness | |
| dc.subject | Cervical Cancer | |
| dc.subject | Human Papillomavirus | |
| dc.title | Evaluation of University Students’ Awareness and Knowledge of Human Papillomavirus (HPV) Infection, HPV Vaccination, and HPV-Related Cancers | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60230036100 | |
| gdc.author.scopusid | 60641362900 | |
| gdc.author.scopusid | 60565778300 | |
| gdc.author.scopusid | 58766501000 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fenerbahçe University | |
| gdc.description.departmenttemp | [Marzi, Mahdi] Fenerbahce Univ, Fac Pharm, Dept Pharmaceut Microbiol, Istanbul, Turkiye; [Tunc, Ayse Karacali] Igdir Univ, Fac Dent, Dept Basic Sci, Igdir, Turkiye; [Tunc, Yunus] Igdir Univ, Hlth Serv Vocat Sch, Igdir, Turkiye; [Marzi, Sebnem] Fenerbahce Univ, Vocat Sch Hlth Serv, Med Imaging Tech, Med Imaging Tech, Istanbul, Turkiye | |
| gdc.description.endpage | 984 | |
| gdc.description.issue | 3 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 975 | |
| gdc.description.volume | 30 | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.identifier.wos | WOS:001768401200005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| relation.isAuthorOfPublication.latestForDiscovery | 833ef60a-1684-433f-94ac-5a999f621aa4 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 38c4ac15-0084-4b5d-b5ed-cc429a23cac1 |
