Evaluation of the Relationship Between Dentist Knowledge of the Covid-19 and the Using of the Rubber Dam in Endodontic Treatment
dc.authorwosid | Kılbaş, Elmas/HRC-3339-2023 | |
dc.contributor.author | Kahraman Kılbaş, Elmas Pınar | |
dc.contributor.author | Kilbas, Elmas Pinar Kahraman | |
dc.contributor.other | Tıbbi Hizmetler ve Teknikler Bölümü | |
dc.date.accessioned | 2025-01-11T13:01:38Z | |
dc.date.available | 2025-01-11T13:01:38Z | |
dc.date.issued | 2021 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | [Bilgili, Duygu] Fenerbahce Univ, Vocat Sch Hlth Serv, Oral & Dent Hlth Associate Program, Istanbul, Turkey; [Kilbas, Elmas Pinar Kahraman] Fenerbahce Univ, Vocat Sch Hlth Serv, Tech Associate Program, Med Lab, Istanbul, Turkey | en_US |
dc.description.abstract | Purpose: The aim of this study is to assess the change of the using of rubber dam related to COVID-19 pandemic and knowledge of dentists about this virus. Material and Methods: A questionnaire developed by the researchers in our study was sent to dentists through various channels (university websites, social media) to fill out. A total of 389 participants participated in the study. The questionnaire consists of 3 parts and consists of 31 questions in total. In the first part, there are 8 questions about the demographic characteristics of the participants, 7 in the second part that evaluate the use of rubber dam by the dentists, and in the third part there are 16 questions that measure their knowledge level about COVID-19. Results: In our study, 27.5% of all participants and 56.4% of endodontists reported that the frequency of using rubber dam during endodontic procedures increased during the COVID-19 pandemic. However; it was found that the knowledge levels of all participants and endodontists (when evaluated separately) did not differ according to their education on COVID-19 and the use of rubber dam. (p>0.05). Conclusion: Although the using of the rubber dam has increased with the COVID-19 pandemic, the using of the rubber dam during root canal treatment is still very low, in our study. Although no relationship was found between the knowledge level of COVID-19 and the using of the rubber dam, the factors affecting the using of the rubber dam should be investigated by other studies. | en_US |
dc.description.woscitationindex | Emerging Sources Citation Index | |
dc.identifier.citation | 3 | |
dc.identifier.issn | 2347-2545 | |
dc.identifier.issn | 2347-2367 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/161 | |
dc.identifier.volume | 9 | en_US |
dc.identifier.wos | WOS:000740731500002 | |
dc.language.iso | en | en_US |
dc.publisher | Amber Publication | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Microbiology | en_US |
dc.subject | Rubber Dam | en_US |
dc.subject | Dentist | en_US |
dc.subject | Endodontist | en_US |
dc.title | Evaluation of the Relationship Between Dentist Knowledge of the Covid-19 and the Using of the Rubber Dam in Endodontic Treatment | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 3 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | cc28c727-07ae-40d8-9418-75b409b22d85 | |
relation.isAuthorOfPublication.latestForDiscovery | cc28c727-07ae-40d8-9418-75b409b22d85 | |
relation.isOrgUnitOfPublication | 71e25e1a-470b-4aba-b574-5311c2551e2d | |
relation.isOrgUnitOfPublication.latestForDiscovery | 71e25e1a-470b-4aba-b574-5311c2551e2d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evaluation-of-the-relationship-between-dentist-knowledge-of-the-covid19-and-the-using-of-the-rubber-dam-in-endodontic-tr-2.pdf
- Size:
- 602.04 KB
- Format:
- Adobe Portable Document Format