Social Media and Financial Decisions: The Influence of Socio-Demographics and Financial Literacy
| dc.contributor.author | Altinbas, H. | |
| dc.date.accessioned | 2026-02-10T14:54:43Z | |
| dc.date.available | 2026-02-10T14:54:43Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study investigates the predictors of individuals' reliance on social media for financial decision-making within the context of Türkiye's high-inflation environment and the associated surge in retail investor participation. Data were collected via an online survey utilizing the OECD's financial literacy toolkit. The results indicate that gender, family structure, high-risk asset preferences, and financial literacy predict social media usage for financial information. Specifically, males, individuals who invest in stocks or cryptocurrencies, and those with higher financial literacy demonstrate a greater propensity to access financial information on social media; conversely, households with children exhibit lower reliance on social media information. © 2026 American Association of Family and Consumer Sciences. | en_US |
| dc.identifier.doi | 10.1002/fcsr.70043 | |
| dc.identifier.issn | 1077-727X | |
| dc.identifier.scopus | 2-s2.0-105028337768 | |
| dc.identifier.uri | https://doi.org/10.1002/fcsr.70043 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/1424 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.relation.ispartof | Family and Consumer Sciences Research Journal | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Consumer Behavior | en_US |
| dc.subject | Financial Decision-Making | en_US |
| dc.subject | Retail Investors | en_US |
| dc.subject | Social Media | en_US |
| dc.title | Social Media and Financial Decisions: The Influence of Socio-Demographics and Financial Literacy | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Altinbas, H. | |
| gdc.author.scopusid | 57194978119 | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Altinbas] Hazar, Department of Economics and Finance, Fenerbahçe University, Istanbul, Turkey | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 54 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W7125386314 | |
| gdc.index.type | Scopus | |
| gdc.openalex.normalizedpercentile | 0.62 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 |
