Comprehensive Proteomic and Metabolomic Analysis of Novel Substituted Fluoroquinolone Derivatives in Escherichia Coli Isolates
| dc.contributor.author | Nigiz Ş. | |
| dc.contributor.author | Kulabaş N. | |
| dc.contributor.author | Türe A. | |
| dc.contributor.author | Kablan S. | |
| dc.contributor.author | Koçak E. | |
| dc.contributor.author | Özkul C. | |
| dc.contributor.author | Küçükgüzel İ. | |
| dc.date.accessioned | 2026-03-12T14:36:09Z | |
| dc.date.available | 2026-03-12T14:36:09Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Antimicrobial resistance is one of the most important global problems, and new antibiotic requirements have been emerging as a key point in this issue. In the present work, we focused on the efficiency of two novel promising fluoroquinolone derivatives on resistant Escherichia coli isolates at the molecular level. Their mode of action and adaptation process were evaluated by using proteomics and metabolomics analysis. Proteomics analysis showed that two compounds have an effect mainly on the ribosomal process and energy metabolism. Moreover, we observed compounds that affect various important antimicrobial targets, such as ribosomal subunits, phosphotransacetylase, and chaperone proteins. In metabolomics analysis, we found that compounds altered bacterial metabolism directly. Pathway analysis showed that cofactor biosynthesis and energy metabolism were affected mainly by undertreated groups. Our experiments demonstrated that novel fluoroquinolone derivatives have promising results at the molecular level and results will contribute to further studies. © 2026 John Wiley & Sons Ltd. | en_US |
| dc.identifier.doi | 10.1002/bmc.70407 | |
| dc.identifier.issn | 0269-3879 | |
| dc.identifier.scopus | 2-s2.0-105030628707 | |
| dc.identifier.uri | https://doi.org/10.1002/bmc.70407 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/1462 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Ltd | en_US |
| dc.relation.ispartof | Biomedical Chromatography | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Antibacterials | en_US |
| dc.subject | Escherichia Coli | en_US |
| dc.subject | Fluoroquinolones | en_US |
| dc.subject | Metabolomics | en_US |
| dc.subject | Proteomics | en_US |
| dc.title | Comprehensive Proteomic and Metabolomic Analysis of Novel Substituted Fluoroquinolone Derivatives in Escherichia Coli Isolates | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57212301415 | |
| gdc.author.scopusid | 57190582389 | |
| gdc.author.scopusid | 57205129849 | |
| gdc.author.scopusid | 57191954031 | |
| gdc.author.scopusid | 39261579300 | |
| gdc.author.scopusid | 57189621362 | |
| gdc.author.scopusid | 56569492900 | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Nigiz Ş.] Department of Pharmaceutical Microbiology, Hacettepe University Faculty of Pharmacy, Ankara, Turkey; [Kulabaş N.] Faculty of Pharmacy, Department of Pharmaceutical Chemistry, Marmara University, İstanbul, Turkey; [Türe A.] Faculty of Pharmacy, Department of Pharmaceutical Chemistry, Marmara University, İstanbul, Turkey; [Kablan S.] Department of Analytical Chemistry, Hacettepe University Faculty of Pharmacy, Ankara, Turkey; [Koçak E.] Faculty of Gulhane Pharmacy, Department of Analytical Chemistry, Health Science University, Ankara, Turkey; [Özkul C.] Department of Pharmaceutical Microbiology, Hacettepe University Faculty of Pharmacy, Ankara, Turkey; [Hazırolan G.] Department of Medical Microbiology, Hacettepe University Faculty of Medicine, Ankara, Turkey; [Nemutlu E.] Department of Analytical Chemistry, Hacettepe University Faculty of Pharmacy, Ankara, Turkey; [Küçükgüzel İ.] Department of Pharmaceutical Chemistry, Fenerbahçe University Faculty of Pharmacy, İstanbul, Turkey | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 40 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W7130834927 | |
| gdc.identifier.pmid | 41721614 | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.7 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 |
