Effect of Flurbiprofen Derivative (sgk597) on Cell Proliferation and Apoptosis of Breast Cancer Cell Lines
dc.authorid | Atlihan, Irem/0000-0003-0351-0279 | |
dc.authorid | Yilmaz, Ozgur/0000-0003-3892-2775 | |
dc.authorwosid | KOCYIGIT SEVINC, SEVGİ/ITT-5404-2023 | |
dc.authorwosid | Atlıhan, İrem/HIZ-7420-2022 | |
dc.authorwosid | Küçükgüzel, Ş.Güniz/AAQ-8954-2021 | |
dc.authorwosid | TIBER, Pinar/ABE-2738-2020 | |
dc.authorwosid | Yilmaz, Ozgur/AAG-2472-2021 | |
dc.contributor.author | Küçükgüzel, Şükriye Güniz | |
dc.contributor.author | Sevinc, Sevgi Kocyigit | |
dc.contributor.author | Orun, Oya | |
dc.contributor.author | Yilmaz, Ozgur | |
dc.contributor.author | Kucukguzel, S. Guniz | |
dc.contributor.author | Tiber, Pinar Mega | |
dc.contributor.other | Eczacılık Meslek Bilimleri Bölümü | |
dc.date.accessioned | 2025-01-11T13:00:51Z | |
dc.date.available | 2025-01-11T13:00:51Z | |
dc.date.issued | 2022 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | [Atlihan, Irem] Marmara Univ, Inst Hlth Sci, Dept Biophys, Istanbul, Turkey; [Sevinc, Sevgi Kocyigit] Kutahya Hlth Sci Univ, Fac Med, Dept Biophys, Kutahya, Turkey; [Orun, Oya; Tiber, Pinar Mega] Marmara Univ, Sch Med, Dept Biophys, Istanbul, Turkey; [Yilmaz, Ozgur] TUBITAK Marmara Res Ctr, Mat Inst, Kocaeli, Turkey; [Kucukguzel, S. Guniz] Fenerbahce Univ, Fac Pharm, Istanbul, Turkey | en_US |
dc.description | Atlihan, Irem/0000-0003-0351-0279; Yilmaz, Ozgur/0000-0003-3892-2775 | en_US |
dc.description.abstract | Background and Aims: The incidence of breast cancer is increasing day by day, especially in women. The search for new drugs against breast cancer is the focus of attention in research. Breast cancer and prostate cancer have remarkable biological similarities. Therefore, the 4-(4-chlorophenyl)-3-(1-(2-fluoro-[1,1'-biphenyl]-4-yl)ethyl)-5-((4-fluorobenzyl)thio)-4H-1,2,4-triazole (SGK597) compound that is suppressing cell proliferation in prostate cancer, was studied in MCF-7 breast can-cer and MCF-10A mammary epithelial cell lines. Methods: The WST-8 method was used to determine cell viability and cytotoxicity of SGK597 in MCF-7 and MCF10-A cell lines. The JC-1 test was applied to determine changes in mitochondrial membrane potential. The protein expression levels of Bax, Bcl-2, and c-PARP associated with apoptosis were determined using Western blot analysis.Results: After 24 and 48 hours of incubation of SGK597, the IC50 values were 28.74 pM and 17.28 pM for MCF-7; 65.9 pM and 50.5 pM for MCF-10A, respectively. Mitochondrial membrane potential showed a tendency toward depolarization in MCF-7 cells as a result of increasing concentration of SGK597, while the same tendency was not seen for MCF-10A. As a result of western blot experiments, no increase in the Bax/Bcl-2 ratio and c-PARP expression level was observed, indicating no apoptosis.Conclusion: It was observed that the compound SGK597 suppressed MCF-7 cell proliferation. These results indicate that SGK597 may be a candidate compound for use as an anticancer agent. Keywords: Apoptosis, breast cancer, flurbiprofen, thioether, triazole | en_US |
dc.description.sponsorship | TUBITAK [215S009] | en_US |
dc.description.sponsorship | The synthesis of SGK597 was supported by a grant of TUBITAK (Project number: 215S009). Flurbiprofen was supplied by Sanovel Pharmaceutical Industry Inc. | en_US |
dc.description.woscitationindex | Emerging Sources Citation Index | |
dc.identifier.citation | 4 | |
dc.identifier.doi | 10.26650/IstanbulJPharm.2022.1094112 | |
dc.identifier.endpage | 270 | en_US |
dc.identifier.issn | 2587-2087 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 265 | en_US |
dc.identifier.trdizinid | 1168006 | |
dc.identifier.uri | https://doi.org/10.26650/IstanbulJPharm.2022.1094112 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/77 | |
dc.identifier.volume | 52 | en_US |
dc.identifier.wos | WOS:000954321500003 | |
dc.language.iso | en | en_US |
dc.publisher | Istanbul Univ, Fac Pharmacy | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Breast Cancer | en_US |
dc.subject | Flurbiprofen | en_US |
dc.subject | Thioether | en_US |
dc.subject | Triazole | en_US |
dc.title | Effect of Flurbiprofen Derivative (sgk597) on Cell Proliferation and Apoptosis of Breast Cancer Cell Lines | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ccdbdc32-5572-44d5-8ee3-7caed45f6422 | |
relation.isAuthorOfPublication.latestForDiscovery | ccdbdc32-5572-44d5-8ee3-7caed45f6422 | |
relation.isOrgUnitOfPublication | 5052e089-e75d-4aec-a280-6353973e4819 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5052e089-e75d-4aec-a280-6353973e4819 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.26650-IstanbulJPharm.2022.1094112-2335375.pdf
- Size:
- 650.74 KB
- Format:
- Adobe Portable Document Format