Intergenerational Transmission of Financial Biases
| dc.contributor.author | Cebeci, Gizem Turna | |
| dc.contributor.author | Turna Cebeci, Gizem | |
| dc.date.accessioned | 2025-01-11T13:03:10Z | |
| dc.date.available | 2025-01-11T13:03:10Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The aim of this study is to test the intergenerational transmission of frequently observed financial biases. We elicited financial biases of first -year university students and their parents. Results indicate the intergenerational transmission of illusion of control, loss -aversion, and overconfidence from parents to children as well as transmission of affinity bias only from parents to daughters. Financial knowledge and saving habits of students have a strong influence on the transmission of financial biases. In addition, we found a moderate effect of economic preferences in the transmission process. | en_US |
| dc.description.sponsorship | I would like to thank the Bilgi Economics Lab of İstanbul (BELİS) team, especially Deren Çağlayan and Nedim Okan, for their invaluable assistance. I would also like to thank Ayça Ebru Giritligil, Deniz Nebioğlu, Levent Neyse, and Oğuz Öztunalıfor their insightful criticisms and contributions. Financial support from BELİS, Murat Sertel Center for Advanced Economic Studies , and İstanbul Bilgi University is gratefully acknowledged. | |
| dc.description.sponsorship | İstanbul Bilgi University; Murat Sertel Center for Advanced Economic Studies; Istanbul Bilgi University; BELİS; Bilgi Economics Lab of Istanbul | |
| dc.identifier.citation | 0 | |
| dc.identifier.doi | 10.1016/j.socec.2024.102234 | |
| dc.identifier.issn | 2214-8043 | |
| dc.identifier.issn | 2214-8051 | |
| dc.identifier.scopus | 2-s2.0-85194110103 | |
| dc.identifier.uri | https://doi.org/10.1016/j.socec.2024.102234 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14627/222 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science inc | en_US |
| dc.relation.ispartof | Journal of Behavioral and Experimental Economics | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Financial Biases | en_US |
| dc.subject | Intergenerational Transmission | en_US |
| dc.subject | Overconfidence | en_US |
| dc.subject | Illusion Of Control | en_US |
| dc.subject | Loss Aversion | en_US |
| dc.subject | Affinity | en_US |
| dc.title | Intergenerational Transmission of Financial Biases | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Cebeci, Gizem Turna | |
| gdc.author.scopusid | 59141921600 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fenerbahçe University | en_US |
| gdc.description.departmenttemp | [Cebeci, Gizem Turna] Fenerbahce Univ, Bilgi Econ Lab Istanbul BELIS, Istanbul, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 111 | en_US |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4397030975 | |
| gdc.identifier.wos | WOS:001246573900001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.1 | |
| gdc.plumx.mendeley | 26 | |
| gdc.plumx.newscount | 7 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 |
