The Relationship Between Turnover Intention And Compulsory Citizenship Behaviour Of Nurses
dc.authorscopusid | 59556921700 | |
dc.authorscopusid | 55745351300 | |
dc.contributor.author | Selçuk, D. | |
dc.contributor.author | Harmancı Seren, A.K. | |
dc.date.accessioned | 2025-03-10T21:19:12Z | |
dc.date.available | 2025-03-10T21:19:12Z | |
dc.date.issued | 2024 | |
dc.department | Fenerbahçe University | en_US |
dc.department-temp | Selçuk D., Milli Savunma Bakanlığı, Seyyar Sağlık Teşkilleri Grup Başkanlığı, Ankara, Türkiye; Harmancı Seren A.K., Fenerbahçe Üniversitesi, Sağlık Bilimleri Fakültesi, İngilizce Hemşirelik Programı, İstanbul, Türkiye | en_US |
dc.description.abstract | Aim: This study aimed to examine whether there is a relationship between turnover intention and compulsory citizenship behavior among nurses working in a training and research hospital in Istanbul. Method: The data of this descriptive and relationship-seeking study were collected with the participation of 191 nurses working in a training and research hospital in İstanbul between December 2016 and February 2017. Research data was collected through a questionnaire aimed at learning participants' personal information, Turnover Intention Scale and Compulsory Citizenship Behavior Scale. Data was analyzed on a computer. Descriptive statistics, parametric and non-parametric comparison analyze and Pearson correlation analyzes were performed. Results: Point averages of the nurses between “Turnover Intention Scale” and “Compulsory Citizenship Behavior Scale” were 2.90 (SD=1.11) and 3.42 (SD=0.90) respectively. The correlation coefficient for the relationship between the intention to quit the job and compulsory citizenship behavior was found to be r=0.315 (p<0.001). Conclusion: It has been determined that nurses have the intention to leave the job below the medium level, they exhibit compulsory citizenship behavior at the above medium level, and there is a positive, medium strength and very significant linear relationship between the intention to leave the job and the compulsory citizenship behaviour. © 2024 The Authors. | en_US |
dc.identifier.doi | 10.54304/SHYD.2024.82956 | |
dc.identifier.endpage | 21 | en_US |
dc.identifier.issn | 2149-018X | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85217811483 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 11 | en_US |
dc.identifier.uri | https://doi.org/10.54304/SHYD.2024.82956 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14627/863 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wosquality | N/A | |
dc.language.iso | tr | en_US |
dc.publisher | Association of Executive Nurses | en_US |
dc.relation.ispartof | Journal of Health and Nursing Management | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 0 | |
dc.subject | Compulsory Citizenship Behavior | en_US |
dc.subject | Nursing | en_US |
dc.subject | Turnover Intention | en_US |
dc.title | The Relationship Between Turnover Intention And Compulsory Citizenship Behaviour Of Nurses | en_US |
dc.title.alternative | hemşirelerde İşten Ayrılma Niyeti ile Zorunlu Vatandaşlık Davranışı Arasındaki İlişki | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1