Nurses’ Attitudes Toward Physical Examination
| dc.contributor.author | Cayli, Nazan | |
| dc.contributor.author | Sari, Merve Kiymac | |
| dc.contributor.author | Nirgiz, Cansu | |
| dc.date.accessioned | 2026-06-10T15:28:15Z | |
| dc.date.available | 2026-06-10T15:28:15Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background: This descriptive, cross-sectional study was conducted to determine the attitudes of nurses working in clinical settings toward conducting physical examinations. Methods: The sample surveyed consisted of 364 nurses currently working at 14 branches of a private hospital with facilities in seven cities, who participated voluntarily. Data was collected online via a survey created through Google Forms, applying descriptive characteristics form and the Physical Examination Attitude and Practice Scale in Nursing. The data were analyzed using the Mann-Whitney U test, Kruskal-Wallis test, Spearman's rank-order correlation coefficient, and multiple regression analysis. Results: It was found that nurses had moderately positive attitudes toward conducting physical examinations in clinical settings, while their participation rates in in-service training related to physical examinations were low. A moderate but significant positive correlation was observed in the scores of the sub-dimension barriers to performing physical examination, and a very weak but significant negative correlation was found in the benefits and usefulness of physical examination. Conclusion: Practical training aimed at improving nurses' knowledge and skills related to physical examination and their cultural sensitivity should be emphasized at the undergraduate level, as well as through in-service training programs. | |
| dc.identifier.doi | 10.7454/msk.v30i1.1857 | |
| dc.identifier.issn | 2356-3656 | |
| dc.identifier.issn | 2356-3664 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/1585 | |
| dc.identifier.uri | https://doi.org/10.7454/msk.v30i1.1857 | |
| dc.language.iso | en | |
| dc.publisher | Univ Indonesia | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Health Knowledge | |
| dc.subject | Physical Examination | |
| dc.subject | Practice | |
| dc.subject | Nurses | |
| dc.subject | Attitudes | |
| dc.title | Nurses’ Attitudes Toward Physical Examination | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fenerbahçe University | |
| gdc.description.departmenttemp | [Cayli, Nazan] Samsun Medicana Hlth Grp, TR-55080 Samsun, Turkiye; [Nirgiz, Cansu; Sari, Merve Kiymac] Fenerbahce Univ, Fac Hlth Sci, Dept Nursing, TR-34758 Istanbul, Turkiye | |
| gdc.description.endpage | 40 | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 33 | |
| gdc.description.volume | 30 | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.identifier.wos | WOS:001756267000005 | |
| gdc.index.type | WoS | |
| relation.isAuthorOfPublication.latestForDiscovery | f4e307ce-4b3f-4ea9-93d9-2ea35654642f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d3fbf5c4-0410-4170-b6ae-7d7affd3c6dd |
